Micki I Martin

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A1- Jumper (CO)2025 GKTA A-105/14/25-00000000SMay 23 2025 11:34AM
CCC A2 - Evans2025 GKTA A-204/11/25-00000000RMay 23 2025 11:34AM
CCC A1- Jumper (CO)2024 GKTA A-104/05/24-0312242427RMay 13 2024 11:59AM
CCC A1- Bobo2023 GKTA A-106/05/23-00000000SJun 1 2023 8:00AM
CCC A2 - Daniels2023 GKTA A-206/05/23-0422443628RApr 19 2023 9:53AM
CCC A2 - Daniels2022 GKTA A-206/06/22-0541826035RApr 28 2022 8:07AM
CCC A2 - Daniels2021 GKTA A-206/10/21-08621248461RApr 26 2021 5:21PM
CCC A1- Evans2021 GKTA A-106/09/21-00000000SMay 18 2021 6:00PM
CCC A1- Lemoncelli2020 GKTA A-106/01/20-00000000SJun 3 2020 7:22PM
CCC A2 - Crandall2020 GKTA A-206/01/20-0413263240RMay 18 2020 10:05AM
CCC A1- Lemoncelli2019 GKTA A-106/03/19-00000000SJun 11 2019 5:15AM
CCC A3 - Daniels2019 GKTA A-306/03/19-07521047439RMay 2 2019 2:31PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org