Uma Reddy

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 2.51.9-0.00287
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/13/2025Tennis 35 16 19 - 35 16 19 1.9 - - - - - - - - 2.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Ajayi,Pamela Tennis 0 2.229 4/8/2021 7:32:47 PM 1 0 1
Attanucci,Ashley Tennis 0 1.928 12/15/2022 7:27:52 PM 1 1 0
Barnes,Georgia M Tennis 0 2.459 5/27/2021 6:52:28 PM 2 1 1
Bedsole,Billie Tennis 0 2.550 4/8/2021 7:31:40 PM 4 1 3
Behr,Julia M Tennis 0 1.577 4/10/2025 5 3 2
Berlin,Janine Tennis 0 1.741 5/1/2025 11 4 7
Chiu,Wenling Tennis 0 2.766 5/15/2025 4 3 1
Court,Kangaroo Tennis 0 2.445 9/17/2020 10:48:15 AM 1 1 0
Davis,Theresa Tennis 0 1.695 9/26/2024 7:23:05 PM 8 2 6
Dees,Betrilla Tennis 0 1.945 2/6/2025 7:32:43 PM 29 14 15
Enwerem,Ngozi Tennis 0 2.702 5/8/2025 7:22:22 PM 4 0 4
Feng,Jimei J Tennis 0 2.044 12/3/2020 5:34:24 PM 5 1 4
Fopiano,Karla Tennis 0 1.142 5/15/2025 31 1 30
Gale,Mary Etta Tennis 0 1.913 4/17/2025 29 11 18
Hardcastle,Andrea Tennis 0 2.633 5/8/2025 7:22:49 PM 6 3 3
Hunter,Ellen B Tennis 0 2.488 4/17/2025 25 14 11
Khuc,Ivy Tennis 0 2.892 10/5/2023 6:10:47 PM 2 2 0
Lei,Reggie Tennis 0 3.263 3/11/2021 12:05:18 PM 2 1 1
Lindsay,Barbara Tennis 0 1.952 2/9/2023 7:20:57 PM 2 1 1
Lindzie,Rejohnna Tennis 0 2.794 11/17/2022 7:27:06 PM 3 3 0
Lund,Brenda Tennis 0 1.919 5/8/2025 7:23:30 PM 20 11 9
Lund,Gretchen Tennis 0 2.301 2/15/2024 7:19:51 PM 1 1 0
Mahajan,Monica Tennis 0 2.896 7/22/2021 8:24:06 PM 1 0 1
Naqvi,Larisa Tennis 0 2.387 2/15/2024 7:20:24 PM 7 4 3
Nester,Adrienne Tennis 0 2.705 4/29/2024 7:34:23 PM 5 5 0
Olivas,Patricia A Tennis 0 1.953 5/1/2025 3 1 2
Patthi,Kalyani Tennis 0 2.418 12/5/2024 7:24:48 PM 4 2 2
Peoples,Amanda Tennis 0 2.210 9/12/2024 7:09:40 PM 3 1 2
Plumb,Tricia Tennis 0 2.544 4/3/2025 1 0 1
Sanchez,Jannette Tennis 0 3.065 5/4/2023 7:18:24 PM 2 2 0
Santhakumari,Jayasree Tennis 0 2.675 4/1/2021 1:18:42 PM 7 1 6
Seetha,Neeta Tennis 0 2.352 5/15/2025 14 9 5
Shumway,Ruth L Tennis 0 2.943 5/6/2024 7:34:11 PM 1 1 0
Sub 1,Thur Rotation Tennis 0 2.535 5/5/2022 7:18:13 PM 1 1 0
Tirrell,Alice M Tennis 0 1.954 5/1/2025 26 12 14
Townsend,Drue Tennis 0 2.872 4/22/2024 7:25:50 PM 1 1 0
Turic,Denise Tennis 0 2.752 5/27/2021 5:52:20 PM 2 2 0
Usztoke,Anita Tennis 0 2.710 10/5/2023 5:52:04 PM 6 3 3
Washington,Sierra D Tennis 0 2.378 9/17/2020 10:45:28 AM 2 1 1
Werbaneth,Evelyn A Tennis 0 2.619 12/7/2023 6:41:14 PM 2 0 2
Zumsteg,Anne Tennis 0 2.718 6/8/2023 7:38:31 PM 3 3 0

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org