Suzanne Goodman

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.04.1-0.00117
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 4.1 - - - - - - - - 3.0 -
  EOY 2021Tennis 2 1 1 - - - - 4.1 - - - - - - - - 3.0 -
  EOY 2019Tennis 7 5 2 - - - - 4.1 - - - - - - - - 3.0 -
  EOY 2018Tennis 26 9 17 - - - - 4.1 - - - - - - - - 3.0 -
  EOY 2017Tennis 2 2 - - - - - O - - - - - - - - O -
  EOY 2016Tennis 6 5 1 - - - O - - - - - - - O -
  2015Tennis 1 1 - - - - O - - - - - - - O -
  2014Tennis 8 4 4 - - - O - - - - - - - O -
  2013Tennis 2 - 2 - - - O - - - - - - - O -
  2012Tennis 13 5 8 13 5 8 4.1 - - - - - - - 4.1 -
  2011Tennis 16 7 9 15 6 9 4.1 - - - - - - - 4.1 -
  2010Tennis 10 8 2 10 8 2 4.3 - - - - - - - 4.1 -
  2009Tennis 5 - 5 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Allen,Karla Tennis 2WD - 3/14/2018 6 5 1
Argenzio,Barbara Tennis 3WD - 4/10/2019 1 1 0
Argenzio,Barbara Badminton 3WD - 3/13/2019 2 2 0
Aversano,Fran Tennis 3WD - 4/19/2017 2 2 0
Balkan,Naomi Tennis 3WD - 5/8/2019 2 0 2
Ballan,Edie Tennis 3WD - 3/11/2015 7 5 2
Berk,Franny Pickleball 1MX - 10/14/2022 1 0 1
Brennan,Lois Badminton 2WD - 1/23/2019 1 1 0
Brennan,Lois Tennis 2WD - 11/13/2019 3 2 1
Christian,Sue Tennis 1WD 3.8 10/10/2013 2 0 2
Dub,Sherry Tennis 3WD - 10/16/2019 1 1 0
Egelman,Erin Tennis 1WD - 8/1/2018 4 1 3
Gottlieb,Linda Tennis 3WD - 5/17/2017 6 5 1
Horan,Deborah Tennis 3WD 4.0 10/17/2013 1 1 0
Jackson,Angie Tennis 1WD 4.1 11/10/2011 9 2 7
Kahn,Kathy Tennis 2WD 4.1 4/21/2011 4 3 1
Leeds,Elaine Tennis 3WD - 10/2/2019 1 0 1
Lefkof,Mark Pickleball 2MX 2.3 12/15/2022 3 2 1
Leslie,Jill Tennis 3WD - 1/9/2013 1 0 1
Lucas,Karen O Tennis 1WD 4.0 11/7/2013 15 5 10
Malinsky,Linda Tennis 2WD - 10/10/2018 1 0 1
Matthew,Sian Tennis 2WD - 8/15/2018 1 0 1
McGlynn,Alexis Tennis 1WD 4.2 11/3/2011 6 3 3
McLanahan,Susan Tennis 3WD - 11/17/2021 2 1 1
Post,Ellyn Tennis 3WD - 2/20/2013 1 0 1
Raymond,Beverly Tennis 3WD - 5/2/2018 1 0 1
Rosen,Ashlie Tennis 3WD - 7/11/2018 1 0 1
Rubinstein,Denise N Tennis 2WD 3.6 6/27/2018 5 1 4
Schwait,Marcy Tennis 3WD - 1/29/2020 1 1 0
Schwait,Marcy Badminton 2WD - 2/27/2019 1 1 0
Shaffer,Lauren Tennis 2WD - 11/1/2017 2 1 1
Sherman,Susan Tennis 2WD - 3/19/2014 1 0 1
Shilling,Wynne Tennis 3WD - 6/3/2018 2 1 1
Sibley,Ali Tennis 4WD 4.2 10/8/2009 1 0 1
Simms,Linda Tennis 3WD - 5/29/2019 1 1 0
Smith,Sue Tennis 3WD - 8/8/2018 1 1 0
Stempel,Tami Tennis 3WD - 11/28/2018 1 0 1
Stoudermire,Joyce Tennis 2WD - 5/7/2018 5 3 2
Swanson,Deborah Tennis 2WD 4.3 4/26/2012 1 1 0
Tauriello,Gail Pickleball 1MX - 10/27/2022 1 0 1
Vignone,Ann Marie Tennis 2WD 4.0 10/14/2010 5 1 4
Wagner,Abi Tennis 4WD 4.0 10/21/2010 3 3 0
Wilbur,Melissa Tennis 2WD - 1/15/2020 2 1 1
Witbeck,Judy Tennis 2WD 4.0 4/7/2011 3 3 0
Zekowski,Sherry Tennis 2WD - 5/3/2017 5 3 2

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org