Jana Lind

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Hit or Miss2025 Summer 3.5 Women's Doubles Tuesdays 9:30 am06/03/25-00000000RMay 20 2025 4:49AM
Get A GripFall 2024 3.5 Womens' Doubles Thursday 6:30 pm08/27/24-010102612SOct 3 2024 1:56PM
Get A GripSpring 2023 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/06/23-010102512RFeb 8 2023 4:29PM
Get A GripB 2022 Fall Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:3009/06/22-0404081148RAug 30 2022 7:05AM
Mojito Mamas 3.0+2021 Summer Combo 6.5 Women's Doubles Tuesdays 6:30 pm06/22/21-010102512RMay 23 2021 3:55PM
Full Metal Racquets2021 Spring Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/30/21-00000000SMar 23 2021 9:42AM
Full Metal Racquets2020 Spring Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/10/20-00000000SMar 9 2020 10:53AM
Mojito Mamas 3.0+2020 Spring 3.0+ Women's Doubles Tuesday 6:30 pm03/10/20-00000000RJan 12 2020 11:30AM
BYE!!2019 Fall Combo 3.5/4.0 (B) Women's Doubles Tuesdays 9:30 am09/03/19-010102412SSep 3 2019 5:47PM
Mojito Mamas 3.0+2019 Fall 3.0+ Women's Doubles Tuesday 6:30 pm09/03/19-05501006120RJul 31 2019 2:50PM
Mojito Mamas 3.0+2019 Summer 3.0+ Women's Doubles Tuesday 6:30 pm06/16/19-0220402512RJun 5 2019 10:04PM
BYE!!2019 Spring 3.5D1 - Women's Doubles Tuesday - 9:30 am03/11/19-022040246SFeb 14 2019 12:09PM
Mojito Mamas 3.0+2019 Spring 3.0+ Women's Doubles Tuesday 6:30 pm03/11/19-0220402410RFeb 19 2019 8:27AM
Serves You Right2019 Spring 3.5 Women's Doubles Thursdays 6:30 pm03/11/19-011020128SMar 13 2019 1:44PM
Terminetters2019 Spring 3.5D1 - Women's Doubles Tuesday - 9:30 am03/11/19-010102713SApr 11 2019 6:22AM
BYE!!2018 Fall 3.5 D1 Women's Doubles09/02/18-0541825533RSep 4 2018 1:03PM
Mojito Mamas 22018 Fall 3.5 Thursday pm Women's Doubles09/02/18-010102312RAug 23 2018 2:41PM
Mojito Mamas 3.0+2018 Fall 3.0+ Women's Doubles09/02/18-0312242824RAug 23 2018 2:41PM
Mojito Mamas2018 Summer 3.0/3.0+ Women's Doubles06/18/18-022040247RJun 15 2018 5:51PM
Mojito Mamas 22018 Spring 3.5 Thursday pm Women's Doubles03/29/18-0413263137RFeb 27 2018 1:42PM
BYE!!2018 Spring 3.5 D1 Women's Doubles03/27/18-011020125SMar 8 2018 10:28AM
Mojito Mamas 3.0+2018 Spring 3.0+ Women's Doubles03/27/18-07521047345RMar 1 2018 11:52AM
Mood Swings2018 Spring 3.5 D1 Women's Doubles03/27/18-00000000SMar 27 2018 6:40PM
Terminetters2018 Spring 3.5 D1 Women's Doubles03/27/18-0211221617SMay 16 2018 6:12AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org