Bruce Lakefield

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Audubon2018W CTA Mens 3.501/15/18-07070144980RJan 2 2018 7:24AM
Audubon/Quail West (C)2016W Bonita Mens 3.501/11/16-0422443634RDec 18 2015 6:22AM
Audubon2013W USPTA Men 3.501/14/13-0413263543RJan 11 2013 9:02AM
Audubon2012W USPTA Men 3.501/16/12-09631269072ROct 4 2011 1:14PM
Audubon2011F USPTA Mens 3.510/14/11-0312242931ROct 1 2011 11:57PM
Audubon Co-Captain2010F USPTA Mens 3.510/14/10000000000CaptainCaptain
Audubon Country Club M3.52010W USPTA Men 3.501/18/10-0541825235RJan 4 2010 12:45PM
Audubon M3.5A2009F USPTA Mens 3.510/15/09-011020138ROct 2 2009 1:30PM
Audubon CC2009W USPTA Men 3.501/19/09-0321423424RJan 9 2009 6:04PM
Audubon M3.5A2008 USPTA Mens 3.510/13/08-0211222121ROct 1 2008 10:08AM
Audubon Country Club2008W USPTA Men 3.501/14/08-0541825548RJan 4 2008 5:45PM
Audubon M3.5A2007 USPTA Men 3.501/15/07-08264127083RJan 2 2007 8:38AM
Audubon M3.5A2006 USPTA Day Men 3.501/16/06-06152104860RDec 24 2005 7:07AM
Audubon M3.5A2005 CTA Day Mens 3.501/17/05-0413263442RJan 23 2005 5:21PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org