Lindsay Grant Waine

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park (Davis)5.00 (A-2)12/09/24-07521068477RDec 15 2024 5:35AM
Daffin Park (Davis)5.00 (A-2)07/14/24-0312253032RJul 29 2024 1:42PM
Daffin Park (Davis)5.00 (A-2)12/12/23-0633866755RDec 28 2023 1:45PM
Bacon Park 2 (Macdonald)5.00 (A-2)02/17/22-0321523324RJan 4 2022 7:39AM
Bacon Park 2 (Trull)5.00 (A-2)09/09/21-07611338748RJul 15 2021 8:59AM
Bacon Park 2 (Trull)5.00 (A-2)02/18/21-0422443844RJan 3 2021 2:47PM
Bacon Park 2 (Trull)5.00 (A-2)01/02/20-0220402615RJan 16 2020 9:53AM
Bacon Park 2 (Pat Dupre)4.75 (B-1)02/22/18-08711449863RFeb 1 2018 9:36AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org