Jon B Gordon

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Forever YoungACTA Fall 2020 AB Division09/05/20-0413261845RSep 1 2020 7:09AM
Forever YoungACTA Summer 2020 B Division07/12/20-0321422818RJul 22 2020 10:51AM
Forever YoungACTA Winter 2020 B Division01/03/20-05501005823RDec 31 2019 7:50AM
Forever YoungACTA Fall 2019 AB Division09/06/19-0312243034RSep 4 2019 6:41AM
Forever YoungACTA Spring 2019 B Division03/31/19-0321422923RMar 18 2019 9:13AM
Forever YoungACTA Winter 2019 B Division01/05/19-0312243229RDec 14 2018 6:57AM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/07/18-0422443430RJan 20 2019 8:18PM
Forever YoungACTA Fall 2018 B Division09/08/18-0312243024RSep 6 2018 12:46PM
Forever YoungACTA Spring 2018 "B" Division03/25/18-0312242526RApr 24 2018 10:00AM
ReasmyB Division 4.0 Winter League01/07/18-0312242527RJan 6 2018 12:51PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org