Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 49 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2011Tennis | 10 | 2 | 8 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 9 | 4 | 5 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2009Tennis | 2 | - | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 6 | 1 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 6 | 2 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 8 | 2 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 8 | 4 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Vic | Tennis | 4 | 3.25 | 3/1/2005 | 3 | 1 | 2 |
Borchard,Douglas | Tennis | 3MD | 3.00 | 3/1/2011 | 3 | 0 | 3 |
Burris,Geroge | Tennis | 2MD | 3.25 | 3/16/2010 | 5 | 3 | 2 |
Chodan,Roman | Tennis | 3MD | 3.50 | 1/30/2007 | 3 | 1 | 2 |
Friedman,Kent | Tennis | 3MD | 3.00 | 3/8/2011 | 3 | 0 | 3 |
Friess,Richard | Tennis | 4MD | 3.25 | 3/17/2009 | 1 | 0 | 1 |
Gleydura,Andy | Tennis | 2 | 3.25 | 3/18/2005 | 1 | 1 | 0 |
Gowin,Toby | Tennis | 2MD | 3.00 | 3/29/2011 | 5 | 2 | 3 |
Grande,Gerry | Tennis | 3MD | 3.25 | 3/14/2006 | 1 | 0 | 1 |
hancock,gregory | Tennis | 2 | 3.21 | 3/15/2005 | 1 | 1 | 0 |
Johnson,Dick | Tennis | 3MD | 3.25 | 1/19/2010 | 1 | 1 | 0 |
Johnstone,George | Tennis | 3MD | 3.25 | 2/26/2008 | 3 | 0 | 3 |
Lee,Bob | Tennis | 3MD | 3.25 | 3/2/2010 | 8 | 1 | 7 |
Marona,Bob N | Tennis | 4 | 3.25 | 2/15/2005 | 1 | 1 | 0 |
Ostler,John | Tennis | 2MD | 3.25 | 1/25/2011 | 2 | 1 | 1 |
Peltier,Joe | Tennis | 4MD | 3.25 | 3/9/2010 | 1 | 1 | 0 |
Roth,Merrill | Tennis | 4MD | 3.25 | 1/24/2006 | 3 | 1 | 2 |
Sensale,James | Tennis | 2MD | 3.25 | 1/26/2010 | 1 | 0 | 1 |
Thornton,Bob | Tennis | 4MD | 3.25 | 3/21/2006 | 2 | 0 | 2 |
Walsh,Jack | Tennis | 3MD | 3.25 | 2/1/2011 | 1 | 0 | 1 |