Ben Richman

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.03.0-3.00107
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/26/2025Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2024Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2016Tennis 7 3 4 - - - 3.0 - - - - - - - 3.0 -
  2015Tennis 2 1 1 - - - 3.0 - - - - - - - 3.0 -
  2014Tennis 11 5 6 - - - 0.0 - - - - - - - 3.0 -
  2013Tennis 20 11 9 - - - 3.0 - - - - - - - 3.0 -
  2012Tennis 18 14 4 - - - 3.0 - - - - - - - 3.0 -
  2011Tennis 16 12 4 - - - 3.0 - - - - - - - 3.0 -
  2010Tennis 14 7 7 - - - 3.0 - - - - - - - 3.0 -
  2009Tennis 8 8 - - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 5 2 3 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 4 3 1 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 2 2 - - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Armstrong,Bob Tennis 3MD 2.95 3/5/2015 1 1 0
Beaton,Ron Tennis 2MD 3.05 1/15/2015 1 0 1
Buonamici,Robert Tennis 1MD 3.00 12/2/2010 1 1 0
Burns,Dave M Tennis 2MD 3.00 3/13/2014 26 16 10
Carps,Greg Tennis 4MD 2.95 1/21/2016 1 1 0
Creer,Leeland Tennis 1MD 3.00 3/27/2009 1 1 0
DeZellar,Dave Tennis 4MD 3.20 3/9/2016 1 0 1
Dolan,Patrick Tennis 3MD 3.00 2/18/2016 2 1 1
Follett,Charlie Tennis 4MD 3.00 2/4/2016 6 3 3
Goeren,Neil Tennis 2MD 3.00 11/4/2010 1 0 1
Herriman,Glenn Tennis 2MD 2.75 3/17/2006 1 1 0
Hulstrand,Jack Tennis 1MD 3.00 3/20/2009 5 5 0
Hultstrand,Greg Tennis 1MD 3.50 3/15/2012 17 16 1
Huml,Jack Tennis 1MD 3.00 1/17/2012 1 0 1
Hurlbert,Gris Tennis 1MD 3.00 2/11/2010 2 1 1
Ibbotson,Peter Tennis 2MD 2.75 3/3/2006 1 1 0
Jones,Steve Tennis 2MD 3.00 11/18/2010 2 1 1
Klauer,Denny Tennis 4MD 3.03 2/17/2016 2 0 2
Labelle,Jean Tennis 3MD 3.00 2/27/2009 1 1 0
Meath,Tom Tennis 4MD 2.96 3/3/2016 1 1 0
Murray,Grover Tennis 4MD 3.00 2/28/2013 1 1 0
Plock,Jim Tennis 1MD 3.25 1/17/2013 1 0 1
Polano,Gary Tennis 2MD 3.00 11/1/2011 1 1 0
Sapakie,Linda Tennis 2MD 2.96 11/29/2011 2 1 1
Sherman,Jerry Tennis 1MD 3.00 2/3/2011 5 3 2
Singer,Allen Tennis 3MD 2.93 11/13/2014 15 8 7
Taylor,Bud Tennis 1MD 2.99 11/6/2014 8 3 5

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org