Dominique Le

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Travel Team/ValcourtIRMSL Tue PM 7.5 MUD05/06/25-011020122RApr 24 2025 2:19PM
Tesoro/DolanIRMSL Thurs PM MUD 7.501/22/25-022040242RJan 20 2025 11:09AM
Dominique/Nha (C)IRMSL 4.0 & Above Mixed Doubles09/15/24-06601207224RAug 20 2024 1:24PM
Whispering Pines/Herrera (CO)IRMSL 7.5 MUD Thur PM05/04/23-06601207124RApr 25 2023 8:21AM
LegacyTCWTL 4.010/24/22-01311222415097RSep 2 2022 3:41PM
Legacy/MarshIRMSL 4.0 Ladies Mon AM05/02/22-0541824931RMay 10 2022 3:02PM
Legacy/McLainIRMSL Ladies 4.0 Wed AM06/16/21-0312242923RJun 3 2021 5:58AM
Legacy/BradshawIRMSL 4.0 Ladies Wed AM04/21/21-05501006131RApr 15 2021 12:19PM
LegacyTri-Level / Women01/09/21108801609725RDec 19 2020 4:23PM
Legacy - CollinIRMSL Ladies TriLevel Fall 202009/09/20-0743865468RSep 4 2020 8:37AM
Lawnwood Tennis CenterIRMSL Mixed 7.5 Winter 202001/09/20-0422444629RJan 4 2020 2:30PM
Whispering PinesTCWTA 4.010/21/19-014113226154111RSep 13 2019 3:58PM
Harbour Ridge CCTCWTA 4.011/05/18-0853111010398RSep 21 2018 4:44AM
Magnolia Lakes 4.0TCWTA 4.011/06/17-010551112100106RNov 9 2017 5:39AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org