Gail Browning

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Quarters5.25 (A-1)12/12/23-07701317943RFeb 1 2024 1:38PM
Daffin Park5.00 (A-2)02/16/23-00000000RJan 26 2023 6:13AM
Bacon Park 2 (Macdonald)5.00 (A-2)09/08/22-0220402515RAug 25 2022 11:11AM
Daffin Park (Bristol)5.25 (A-1)02/17/22-00000000SFeb 15 2022 5:20PM
Daffin Park (Wood)5.00 (A-2)02/17/22-00000000RJan 6 2022 2:00PM
Daffin Park (Bristol)5.25 (A-1)09/09/21-010102812SSep 14 2021 1:36PM
Daffin Park 1 (Monahan)5.00 (A-2)09/09/21-0321523632RJul 15 2021 12:06PM
Daffin Park 1 (Monahan)5.00 (A-2)02/18/21-0220402715RJan 2 2021 5:03PM
Daffin Park 1 (Monahan/Dupre)5.00 (A-2)09/10/20-07611248251RJul 19 2020 6:56AM
Daffin Park 1 (Monahan/Dupre)5.00 (A-2)01/02/20-0440815326RJan 11 2020 8:34AM
Daffin Park 1 (Dowling/Dupre)5.00 (A-2)09/12/19-0541826027RJul 23 2019 5:20PM
Daffin Park 1 (Pat Dupre)5.00 (A-2)02/21/19-06601116726RJan 3 2019 6:58PM
Daffin Park 1 (Pat Dupre)5.00 (A-2)09/06/18-09631269563RAug 3 2018 7:43AM
Daffin Park 1(Pat Dupre)5.00 (A-2)02/22/18-07611248847RJan 12 2018 7:02AM
Daffin Park 1(Pat Dupre)5.00 (A-2)09/07/17-06511036838RAug 17 2017 10:48AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org