Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 4.0 | 0 | 68 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
2010Tennis | 1 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2009Tennis | 3 | 3 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 14 | 10 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 16 | 13 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 14 | 7 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 15 | 11 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 5 | 5 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Pat | Tennis | 3WD | 3.75 | 1/25/2008 | 1 | 1 | 0 |
Charbonneau,Donna | Tennis | 1WD | 4.07 | 12/5/2008 | 3 | 2 | 1 |
Harvey,Marty | Tennis | 1WD | 4.00 | 11/5/2008 | 1 | 1 | 0 |
Holzer,Jennifer | Tennis | 2WD | 4.00 | 2/15/2008 | 3 | 2 | 1 |
Koczera,Linda | Tennis | 2WD | 3.75 | 3/7/2008 | 1 | 1 | 0 |
Kopriva,Maryann | Tennis | 1WD | 3.75 | 12/3/2008 | 1 | 0 | 1 |
Lancellot,Joan | Tennis | 1WD | 4.00 | 11/7/2009 | 31 | 26 | 5 |
Marks,Annette | Tennis | 4 | 3.50 | 2/23/2005 | 2 | 2 | 0 |
Mende,Jan | Tennis | 3 | 3.50 | 2/16/2005 | 1 | 1 | 0 |
Mosbaugh,Connie | Tennis | 2WD | 3.75 | 10/29/2008 | 2 | 1 | 1 |
Newton,Sara | Tennis | 3 | 3.50 | 3/16/2005 | 4 | 3 | 1 |
Obetz,Jean | Tennis | 1WD | 4.00 | 1/18/2008 | 1 | 0 | 1 |
Osborne,Lisa | Tennis | 2WD | 3.75 | 11/19/2008 | 3 | 1 | 2 |
Shelkey,Inge | Tennis | 1WD | 3.75 | 10/19/2007 | 2 | 1 | 1 |
Tormey,Andrea | Tennis | 3WD | 3.75 | 10/21/2010 | 6 | 5 | 1 |
Whitehill,Wilma | Tennis | 3 | 3.75 | 2/9/2005 | 3 | 3 | 0 |
Wolf,Tana | Tennis | 2WD | 3.75 | 3/24/2006 | 3 | 0 | 3 |