Jenny Mayo

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club4.75 (B-1)12/09/24-0330603718RJan 4 2025 6:51AM
The Landings Club4.75 (B-1)07/14/24-05501006228RJul 29 2024 6:43AM
The Landings Club4.75 (B-1)12/12/23-0431624522RJan 6 2024 12:14PM
The Landings Club4.75 (B-1)09/07/23-0523565759RAug 3 2023 2:29PM
The Landings Club4.75 (B-1)02/16/23-0624685774RJan 10 2023 9:42AM
The Landings Club5.00 (A-2)02/16/23-00000000SFeb 10 2023 5:09AM
The Landings Club4.75 (B-1)09/08/22-0734796873RJul 25 2022 7:23PM
The Landings Club5.00 (A-2)09/08/22-00000000SSep 16 2022 9:36AM
The Landings Club (Jue)4.75 (B-1)02/17/22-0541856757RJan 11 2022 8:46AM
The Landings Club (Umbel)4.50 (B-2)09/09/21-06601228348RJul 23 2021 6:14PM
The Landings Club 2 (Umbel)4.50 (B-2)02/18/21-05501016426RJan 11 2021 6:57AM
The Landings Club 2 (Varnedoe/Kader)4.50 (B-2)09/10/20-0743866352RJul 20 2020 7:27PM
Landings Club 2 (Varnedoe/Kader)4.50 (B-2)01/02/20-0321423431RJan 30 2020 6:58AM
Landings Club (Allen/Kader)4.50 (B-2)09/12/19-0541825021RJul 23 2019 2:40PM
Savannah Golf Club (R.Array/T.Gottlieb)4.50 (B-2)02/21/19-0826914103113RJan 15 2019 6:21AM
Savannah Golf Club ( Tony Gottlieb)4.25 (C-1)09/06/18-07521067961RJul 24 2018 6:17PM
Savannah Golf Club (R.Array/T.Gottlieb)4.50 (B-2)09/06/18-00000000SOct 24 2018 8:33AM
Savannah Golf Club ( Tony Gottlieb)4.25 (C-1)02/22/18-07611349853RJan 4 2018 2:37PM
Savannah Golf Club (Tony Gottieb)4.00 (C-2)09/07/17-08801619841RJul 17 2017 4:04AM
Savannah Golf Club (Tony Gottieb)4.00 (C-2)02/23/17-08441099162RFeb 6 2017 12:28PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org