Srinidhi Kaniyar

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.34.4-0.040200
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/09/2025Tennis - - - - - - - 4.4 - - - - - - - - 4.3 -
  EOY 2017Tennis - - - - - - - 4.1 - 2 2 - - 2 2 - 4.3 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aripaka,Vinod Tennis 0 4.192 7/7/2021 6:43:10 AM 5 4 1
Atkins,Jason L Tennis 0 3.842 2/27/2019 9:44:59 PM 1 1 0
Balasubramanian,Vikram Tennis 0 4.515 12/13/2017 6:59:33 AM 1 0 1
Chilakamarri,Srinivas Tennis 0 3.749 6/16/2021 7:56:09 PM 1 1 0
Chintha,Rajasekhar Tennis 0 4.297 7/21/2021 10:01:14 PM 13 8 5
Colon,Bruce Tennis 0 3.919 1/29/2020 6:34:56 PM 1 1 0
Conkey,George Tennis 0 3.979 6/19/2019 10:29:30 PM 8 5 3
Cook,Dean Tennis 0 4.081 9/16/2020 1:04:50 PM 1 0 1
Dadireddy,Siva Tennis 0 4.276 3/9/2020 6:53:38 PM 5 3 2
Date,Sanjay Tennis 0 3.975 4/10/2019 7:36:39 PM 1 1 0
Gaddam,Durga Prasad Tennis 0 4.125 7/21/2021 10:01:56 PM 2 2 0
Gannaway,Justin R Tennis 0 3.935 12/6/2017 7:30:38 PM 2 2 0
Garrett,Dave L Tennis 0 3.968 10/14/2020 8:53:47 PM 1 0 1
Hamilton,Jerry T Tennis 0 4.321 4/3/2019 8:26:36 PM 11 10 1
Heersema,Mark Tennis 0 4.202 5/19/2021 9:08:27 PM 5 5 0
Hill,Chris Tennis 0 4.254 12/13/2017 6:59:46 AM 4 2 2
Hollingsworth,Kirk Tennis 0 3.756 1/29/2020 6:33:59 PM 1 1 0
Honda,Matt Tennis 0 4.330 8/7/2019 8:12:49 AM 4 3 1
Houm,PJ Tennis 0 3.940 5/5/2021 8:07:19 PM 2 1 1
Kacor,Rich Tennis 0 3.728 2/24/2021 8:53:24 PM 2 2 0
Kasmiersky,Rusty Tennis 0 4.411 11/4/2020 11:01:35 PM 29 22 7
Kaufman,Nicholas Tennis 0 4.001 4/3/2019 8:27:06 PM 3 0 3
Kondapalli,Ram Tennis 0 3.921 11/6/2019 9:35:15 PM 8 3 5
Kuchibhotla,Krishna Tennis 0 4.123 3/10/2021 6:21:02 AM 2 2 0
Leishman,James L Tennis 0 3.771 1/29/2020 6:34:30 PM 3 2 1
Mathine,Jamie Tennis 0 4.545 12/13/2017 7:00:09 AM 1 0 1
Narayana,Bejoy Tennis 0 3.878 5/12/2021 7:42:48 PM 2 2 0
Nop,Charles Tennis 0 3.858 2/3/2021 7:53:25 PM 6 5 1
Park,Christopher Tennis 0 4.132 4/24/2019 6:53:29 PM 3 1 2
Pineda,Chris A Tennis 0 4.129 3/10/2021 6:20:24 AM 10 5 5
Rogers,Robert A Tennis 0 4.036 9/30/2020 8:07:36 PM 2 2 0
Roote,John A Tennis 0 3.779 10/7/2020 7:40:33 PM 1 0 1
Siebenmann,Philip Tennis 0 4.165 7/14/2021 9:05:53 PM 1 0 1
Singan,Vikram Tennis 0 3.887 12/20/2017 6:58:11 AM 1 0 1
Tirumala,Pani Tennis 0 4.076 7/21/2021 10:02:25 PM 21 15 6
Vaidya,Ajay C Tennis 0 4.043 3/17/2021 8:48:45 PM 6 5 1
Vandyke,Darrel Tennis 0 4.067 6/30/2021 9:28:02 PM 17 8 9
Verma,Kk Tennis 0 4.033 2/22/2017 8:36:13 PM 5 5 0
Vinh,Kevin Tennis 0 4.522 5/22/2019 8:33:36 AM 2 2 0
Yang,Jing Tennis 0 3.879 2/20/2019 1:11:09 PM 2 1 1
York,Clifford Tennis 0 4.097 2/12/2020 8:03:41 PM 1 1 0
Zimmerman,Alex V Tennis 0 4.001 4/21/2021 9:03:14 PM 3 2 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org