Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.8 | - | 0.0 | 0 | 0 |
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 53 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
05/29/2025Pickleball | - | - | - | - | - | - | - | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | 9 | 4 | 5 | - | 9 | 4 | 5 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 16 | 9 | 7 | - | 16 | 9 | 7 | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | 5 | 3 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | 8 | 4 | 4 | - | 5 | 3 | 2 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2016Tennis | 2 | - | 2 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Abadie,Bridget | Tennis | 2WD | 2.98 | 11/6/2019 | 1 | 0 | 1 |
Antik,Ronnie | Tennis | 33 | 3.06 | 2/14/2022 10:39:12 AM | 3 | 2 | 1 |
Blanco,Miriam | Tennis | 3WD | 2.74 | 12/7/2016 | 2 | 0 | 2 |
Clark,Danyelle | Tennis | 2WD | 3.30 | 2/23/2022 | 1 | 0 | 1 |
Deal,Kathy | Tennis | 3WD | 3.13 | 10/11/2017 | 1 | 1 | 0 |
Dooley,Rebecca J | Tennis | 2WD | 3.00 | 1/18/2023 | 9 | 7 | 2 |
Dunham,Julie | Tennis | 1WD | 3.17 | 12/5/2018 | 5 | 3 | 2 |
Foster,Eileen | Tennis | 3WD | 2.95 | 1/26/2022 | 2 | 2 | 0 |
Frey,Grace | Tennis | 2WD | 3.29 | 11/28/2018 | 1 | 0 | 1 |
Goldhaber,Jeanne | Tennis | 3WD | 2.97 | 2/6/2019 | 3 | 2 | 1 |
Haas,Sandy | Tennis | 1WD | 3.19 | 2/26/2020 | 3 | 3 | 0 |
Hughes,Lorry | Tennis | 2WD | 2.99 | 10/18/2017 | 1 | 0 | 1 |
Hussey,Nancy | Tennis | 2WD | 2.83 | 11/10/2021 | 2 | 1 | 1 |
Marley,Rosena | Tennis | 3WD | 2.74 | 11/8/2017 | 1 | 1 | 0 |
McHugh,Teresa M | Tennis | 2WD | 2.96 | 1/25/2023 | 5 | 1 | 4 |
Mifflin,Denise | Tennis | 1WD | - | 3/11/2020 | 3 | 3 | 0 |
Rennie,Maureen | Tennis | 3WD | 3.28 | 1/31/2018 | 2 | 1 | 1 |
Waters,Leslie | Tennis | 3WD | 2.94 | 1/30/2019 | 1 | 1 | 0 |
Wroe,Lisa | Tennis | 2WD | 2.82 | 2/2/2022 | 4 | 2 | 2 |
Yurgine,Joe | Tennis | 34 | 2.99 | 2/12/2018 11:19:39 AM | 3 | 2 | 1 |