Melanie A Young

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 1 (Young) (C)5.00 (A-2)07/14/24-083511109790RJul 29 2024 6:38AM
Bacon Park 1 (Young) (C)5.00 (A-2)12/12/23-0633797176RJan 11 2024 6:41AM
Bacon Park 1 (Young) (C)5.00 (A-2)09/07/23-0532846240RAug 7 2023 5:19AM
Bacon Park 1 (Young) (C)5.00 (A-2)02/16/23-0642956951RJan 16 2023 7:02AM
Bacon Park 1 (Young) (C)5.00 (A-2)09/08/22-0743967467RAug 1 2022 7:47PM
Bacon Park 1 (Young) (C)5.00 (A-2)02/17/22-0532767165RJan 3 2022 12:04PM
Bacon Park 1 (Young) (C)5.00 (A-2)09/09/21-0734687071RJul 22 2021 1:19PM
Bacon Park 1 (Young) (C)5.00 (A-2)02/18/21-0413564750RJan 8 2021 7:39AM
Bacon Park 1 (Young) (C)5.00 (A-2)09/10/20-08265126591RJul 22 2020 6:40AM
Bacon Park 1 (Young) (C)5.00 (A-2)01/02/20-0312251839RJan 11 2020 10:34AM
Bacon Park 1 (Young) (C)5.00 (A-2)09/12/19-083591189103RJul 24 2019 7:11AM
Bacon Park 1 (Meri Campbell) (C)5.00 (A-2)02/21/19-020204824RJan 10 2019 11:17AM
Bacon Park 1 (Meri Campbell) (C)5.00 (A-2)09/06/18-093681388107RJul 18 2018 12:54PM
Bacon Park 1 (Meri Campbell) (C)5.00 (A-2)02/22/18-07164125989RJan 11 2018 7:21AM
Bacon Park 1 (Meri Campbell) (C)5.00 (A-2)09/07/17-0743978768RJul 6 2017 12:14PM
Bacon Park 1 (Meri Campbell) (C)5.00 (A-2)02/23/17-08358108496RJan 10 2017 11:26AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)09/08/16-099018111554RJul 7 2016 2:18PM
Bacon Park 15.00 (A-2)02/25/16-0413263038RMar 1 2016 8:48PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org