Vicki T Cronk

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 1 (Maher)4.25 (C-1)12/09/24-0523463841RJan 11 2025 3:38AM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)07/14/24-0404182049RAug 1 2024 8:51AM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)12/12/23-020204424RJan 4 2024 1:01PM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)09/07/23-05050102061RJul 27 2023 1:55PM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)02/16/23-092751565107RJan 11 2023 2:15PM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)09/08/22-0633967453RAug 5 2022 10:10AM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)02/17/22-0743897375RJan 10 2022 9:42AM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)09/09/21-06061122576RJul 27 2021 9:19AM
Daffin Park 1 (Cronk/Dupre) (C)4.50 (B-2)02/18/21-08174146296RJan 19 2021 1:34PM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)09/10/20-06060123073RJul 21 2020 9:06AM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)01/02/20-00000000RJan 16 2020 3:08PM
Daffin Park (Cronk/Dupre) (C)4.50 (B-2)09/12/19-0202041124RJul 29 2019 1:06PM
Daffin Park (Pat Dupre) (C)4.50 (B-2)02/21/19-093681383107RJan 8 2019 10:31AM
Daffin Park (Pat Dupre) (C)4.50 (B-2)09/06/18-040408948RJul 26 2018 10:14AM
Daffin Park - (Pat Dupre) (C)4.50 (B-2)02/22/18-082661471104RJan 16 2018 6:50AM
Daffin Park 1- (Pat Dupre) (C)4.50 (B-2)09/07/17-09458128097RJul 28 2017 1:28PM
Daffin Park 1- (Pat Dupre) (C)4.50 (B-2)02/23/17-06152103060RFeb 7 2017 6:45AM
Daffin Park 1- (Pat Dupre) (CO)4.50 (B-2)09/08/16-00000000RJun 30 2016 4:34PM
Bacon Park 24.50 (B-2)02/25/16-0422543832RFeb 29 2016 4:36PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org