Brenda Gisriel

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Alice Carlson (Wyndemere)2025S CTA Womens 3.503/17/25-0211221913RMar 3 2025 6:30PM
Wyndemere2025W CTA Womens 3.501/06/25-06152104860RDec 17 2024 10:17AM
Wyndemere2024W CTA Womens 3.501/08/24-06511026442RDec 7 2023 10:57AM
Wyndemere2023W CTA Womens 3.501/09/23-08264125892RDec 30 2022 8:07AM
Wyndemere2022W CTA Womens 3.501/10/22-0532644842RDec 21 2021 11:59AM
Wyndemere2020W CTA Womens 3.501/13/20-08621247679RDec 19 2019 12:45PM
Wyndemere2020W CTA Mixed 7.001/13/20-0422443738RDec 20 2019 5:46AM
Wyndemere2019F CTA Mixed 7.010/14/19-0523464652ROct 1 2019 9:28AM
Wyndemere CC BG (C)2019W CTA Womens 3.501/14/19-08264126385RDec 17 2018 9:39AM
Wyndemere (C)2018W CTA Womens 3.501/15/18-09274146797RDec 29 2017 6:18AM
Wyndemere2017W CTA Womens 3.501/16/17-08263125183RJan 2 2017 6:35AM
Wyndemere2016W CTA Womens 3.501/11/16-0642845966RJan 13 2016 7:21AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org