Patrick McPhillips

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Lakewood Colony M3.75A2025 Men's Spring 3.5 Night02/24/25-08621269063RMar 19 2025 5:23AM
Lakewood Colony M3.76AMen's 2024 Fall 3.5 Night09/30/24-0963131011498RSep 29 2024 6:22AM
Lakewood Colony-Fusaiotti2024 Men's Spring 3.5 Night03/18/24-0844887968RFeb 28 2024 1:10PM
Lakewood Colony-Fusaiotti 3.52023 Mens Fall 3.5 Night08/14/23-0734686066RAug 10 2023 2:02PM
Lakewood Colony-Fusaiotti 3.52023 Mens Spring 3.5 Night02/22/23-0532644940RMar 16 2023 1:37PM
Lakewood2022 Mens Fall 3.5 Night10/03/22-08621259778ROct 2 2022 11:15AM
Lakewood Colony M3.75A2022 Mens Spring 3.5 Night03/14/22-06511037045RMar 28 2022 12:27PM
Oakwood Lobs You2021 Mens 3.5 Fall Night09/20/21-06247107982RAug 25 2021 12:06PM
Oakwood Lobs You To The MoonMens 3.5 Spring Night03/15/21-0523565556RMar 18 2021 4:13AM
The other Fusaiotti2019 Mens 4.0 Fall Night09/23/19-0101121116RSep 30 2019 7:25AM
MTC-Fusaiotti (CO)Mens 3.5 Spring Night03/25/19-097215611790RMar 14 2019 2:07PM
MTC Ballbangers2018 Mens 3.5 Fall Night09/24/18-088016210154RAug 28 2018 3:26PM
Tim's TeamMens 3.5 Spring Night03/19/18-09368138897RMar 8 2018 9:20AM
Tim's Team2017 Mens 3.5 Fall Night09/25/17-0633767255RSep 8 2017 4:31AM
Mobile Tennis Center-MTC- SERVE-ACESBATA 2017 Mixed Combo 7.506/05/17-0211221716RJun 1 2017 7:53PM
Tim's Team- MTCMens 3.5 Spring Night03/20/17-08358107682RMar 16 2017 1:26PM
MTC-Down with OPBMens 3.5 Spring Night03/21/16-06154116181RMar 8 2016 7:18AM
MTC-Backhand ShenanigansMens 3.5 Fall Night09/28/15-0734685071RAug 19 2015 10:36AM
MTC-Backhand Shenanigans3.5 Men's Spring Night03/23/15-06246106083RMar 11 2015 8:40AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org