Regina Graham

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 2 (Wilson)5.00 (A-2)12/09/24-0303364149RDec 19 2024 2:30PM
Bacon Park 3 (Wilson)5.00 (A-2)07/14/24-0844896774RJul 29 2024 9:19AM
Bacon Park 3 (Staudt)5.00 (A-2)12/12/23-0431624427RJan 2 2024 4:08PM
Bacon Park 3 (Staudt)5.00 (A-2)09/07/23-0422443534RAug 1 2023 11:17AM
Bacon Park 3 (Staudt)5.00 (A-2)02/16/23-0642856652RJan 14 2023 10:13AM
Bacon Park 35.00 (A-2)09/08/22-0321422822RJul 29 2022 4:11PM
Bacon Park 3 (McNamara)5.00 (A-2)02/17/22-010102312RJan 16 2022 5:36PM
Daffin Park 25.00 (A-2)09/09/21-0532644441RJul 16 2021 6:24AM
Daffin Park 2 (Laird)5.00 (A-2)02/18/21-0532745645RJan 4 2021 6:44AM
Daffin Park 2 (Buckley)5.00 (A-2)09/10/20-0624696876RJul 16 2020 11:10AM
Daffin Park 2 (Laird)5.00 (A-2)01/02/20-00000000RJan 12 2020 9:47AM
Daffin Park 2 (Laird)5.00 (A-2)09/12/19-07521168460RJul 28 2019 5:25AM
Southbridge Racquet Club (Primatic)5.25 (A-1)09/12/19-010102412SAug 27 2019 2:52PM
Daffin Park 25.00 (A-2)02/21/19-0321544537RJan 11 2019 5:41AM
Southbridge Racquet Club5.25 (A-1)02/21/19-0211221315SFeb 20 2019 4:56PM
Daffin Park 25.00 (A-2)09/06/18-07431168657RJul 30 2018 3:56PM
Southbridge Racquet Club5.25 (A-1)09/06/18-020204624SSep 26 2018 7:23AM
Daffin Park 25.00 (A-2)02/22/18-0330614320RJan 11 2018 3:38PM
Southbridge Racquet Club5.25 (A-1)02/22/18-0303162744SFeb 21 2018 10:26AM
Daffin Park 25.00 (A-2)09/07/17-06511158169RAug 25 2017 10:01AM
Southbridge Racquet Club5.25 (A-1)09/07/17-00000000SAug 31 2017 6:56AM
Southbridge/WIC5.00 (A-2)02/23/17-0624483661RJan 6 2017 2:10PM
WIC/Southbridge5.00 (A-2)09/08/16-095410108793RJul 15 2016 2:50AM
Southbridge Racquet Club5.00 (A-2)02/25/16-06061123079RJan 16 2016 8:14AM
Southbridge Racquet Club5.00 (A-2)09/03/15-0303061637RJul 16 2015 10:00AM
Southbridge Racquet Club5.00 (A-2)02/19/15-0633675466RFeb 6 2015 10:00AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org