Stephen P Tees

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.04.2-0.0021
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 4.2 - - - - - - - - 4.0 -
  EOY 2024Tennis - - - - - - - 4.2 - - - - - - - - 4.0 -
  EOY 2023Tennis - - - - - - - 4.2 - - - - - - - - 4.0 -
  EOY 2022Tennis - - - - - - - 4.2 - - - - - - - - 4.0 -
  EOY 2021Tennis 11 3 8 - 11 3 8 4.2 - - - - - - - - 4.0 -
  EOY 2017Tennis 3 2 1 - 1 1 - 4.0 - - - - - - - - 4.0 -
  EOY 2016Tennis 9 7 2 - - - 4.0 - - - - - - - 4.0 -
  2015Tennis 4 4 - 4 4 - 4.0 - - - - - - - 4.0 -
  2014Tennis 4 3 1 4 3 1 4.0 - - - - - - - 4.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Armitage,David Tennis 2D 4.250 3/31/2019 1 1 0
Barker,Don Tennis 1MD 4.078 3/27/2019 7 4 3
Beaudry-Losique,Jacques Tennis 1MD 4.078 2/28/2017 1 1 0
Boys,Robert Tennis 3MD 3.828 12/3/2018 1 1 0
Butcher,Arun M Tennis 1MD 3.858 3/13/2019 1 1 0
Carley,Michael Tennis 2MD 4.024 1/28/2019 2 1 1
Cernoch,Jim Tennis 1MD 4.078 2/18/2017 1 0 1
Choi,Douglas Tennis 2D 4.006 9/15/2018 1 0 1
Collins,Brian Tennis 1MD 3.828 11/22/2016 2 2 0
Costa,Antonio P Tennis 2MD 4.328 12/17/2018 2 1 1
Davis,Jeff N Tennis 3MD 4.078 10/29/2014 2 2 0
Day,Chris Tennis 2MD 3.964 3/6/2019 1 1 0
Dickman,Barry Tennis 2MD 4.042 11/1/2016 1 1 0
Ford,Chris Tennis 2MD 4.078 10/15/2014 1 0 1
Foster,Robert Tennis 2MD 3.780 3/23/2020 1 0 1
Hong,Perry Tennis 2MD 4.156 2/17/2015 1 1 0
Klemperer,Helmut Tennis 2MD 3.995 1/7/2019 1 0 1
Lopez,Diego S Tennis 2MD 4.078 1/23/2019 1 0 1
Luftglass,Robert Tennis 2MD 4.012 2/4/2019 6 0 6
Martin,Michael Tennis 1MD 4.328 2/25/2017 1 0 1
McFaul,Chris Tennis 2MD 3.864 2/27/2019 1 0 1
McManis,Gary Tennis 1D 4.460 11/4/2017 1 1 0
Moss,Ben Tennis 1MD 4.078 12/8/2016 1 0 1
Mullings,Paul E Tennis 1MD 3.578 11/20/2016 1 0 1
Oberbillig,Ron Tennis 1MD 4.012 12/6/2017 1 0 1
Palmer,Burt Tennis 2MD 4.102 10/9/2014 1 1 0
Peck,Robert Tennis 1MD 3.828 10/30/2016 1 1 0
Pieters,Marcel Tennis 1MD 4.162 10/21/2019 1 0 1
Powell,Bruce Tennis 1MD 4.078 3/15/2015 2 2 0
Pozzi,John J Tennis 2MD 4.078 1/11/2015 1 1 0
Ramshetti,Chandra Shekhar Tennis 2MD 4.078 4/3/2019 1 1 0
Sahi,Farqan A Tennis 2MD 3.828 11/29/2016 1 1 0
Tashakkori,Michael Tennis 2MD 3.840 12/10/2018 1 0 1
Tees,Will Tennis 2D 4.014 4/7/2019 7 1 6
Tervo,Jon Tennis 3MD 3.828 3/9/2017 2 1 1
Tyskowski,Bob Tennis 2MD 3.828 10/25/2016 1 1 0
Williams,Scott Tennis 2D 4.148 9/29/2018 1 0 1
Yung,Henry Tennis 2MD 3.868 12/5/2018 1 0 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org