Fran Akerland

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis B3B3-0.0057
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/17/2025Tennis - - - - - - - B3 - - - - - - - - B3 -
  EOY 2021Tennis - - - - - - - B3 - - - - - - - - B3 -
  EOY 2017Tennis 1 1 - - - - - B3 - - - - - - - - B3 -
  EOY 2016Tennis 6 3 3 - - - B3 - - - - - - - B3 -
  2015Tennis 6 3 3 - - - B3 - - - - - - - B3 -
  2014Tennis 4 2 2 - - - B3 - - - - - - - B3 -
  2013Tennis 8 5 3 - - - B3 - - - - - - - B3 -
  2012Tennis 1 - 1 - - - B3 - - - - - - - B3 -
  2011Tennis 1 1 - - - - B3 - - - - - - - B3 -
  2008Tennis 6 1 5 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 9 1 8 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 6 2 4 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 4 3 1 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 1 - 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Beeman,Lucy Tennis 3WD - 10/23/2015 1 1 0
Bloxsom,Jean Tennis 4 - 10/5/2004 1 0 1
Chan,Marie Tennis 3WD - 4/13/2018 3 2 1
Chiang,Ruxi Tennis 3WD - 12/16/2013 1 0 1
de Bosson,Jessica A Tennis 3WD - 2/1/2016 1 0 1
Ellebracht,April Tennis 4WD - 4/19/2017 2 2 0
Fields,Linda Tennis 5WD - 2/27/2008 1 1 0
Finn,Pat I Tennis 4WD - 3/28/2017 1 1 0
Fowler,Mari Tennis 3WD - 9/28/2015 2 1 1
Gillmouth,Rita Tennis 4 - 3/15/2005 2 2 0
Gordon,Linda Tennis 4WD - 1/25/2006 1 0 1
Hall,Carol Tennis 4WD - 4/16/2007 1 0 1
Hill,Carole Tennis 3WD - 3/26/2007 1 0 1
Hotovec,Donna Tennis 4WD - 3/30/2007 2 1 1
Johns,Barbara Tennis 3WD - 1/6/2006 1 1 0
Kern,Marilyn Tennis 4WD - 4/7/2008 3 1 2
Kerwin,Rita Tennis 3WD - 9/6/2016 1 1 0
Low,Kelly Tennis 4WD - 9/22/2006 1 0 1
Mertens,Kathy Tennis 3WD - 4/18/2016 3 1 2
Ober,Brenda Tennis 3WD - 2/27/2015 4 2 2
O'Neil,Maureen A Tennis 5WD - 2/6/2008 6 0 6
Rajan,Meera Tennis 3WD - 9/27/2017 2 1 1
Ramirez,Helga Tennis 4WD - 10/12/2015 1 0 1
Sapkota,Swina Tennis 3WD - 1/31/2018 1 1 0
Shears,Susan Tennis 2WD - 9/25/2006 1 1 0
Steeley,Anne Tennis 3WD - 4/5/2018 12 5 7
Wynne,Sandra Tennis 3WD - 1/14/2013 1 1 0

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org