Carol D Hendry

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 24.75 (B-1)02/17/22-0303163042RJan 6 2022 4:58AM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)09/09/21-086212610058RJul 28 2021 6:49PM
Bacon Park 2 (Trull)5.00 (A-2)02/18/21-00000000SJan 28 2021 10:24AM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)02/18/21-08531268764RJan 26 2021 3:14PM
Bacon Park 2 (Trull)5.00 (A-2)09/10/20-0202141927SAug 23 2020 2:15PM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)09/10/20-010102712RAug 21 2020 11:57AM
Bacon Park 1 (Egart)4.75 (B-1)09/12/19-00000000RJul 12 2019 12:20PM
Bacon Park 2 (Trull)5.00 (A-2)09/12/19-0101121619SAug 29 2019 10:13AM
Bacon Park 1 (Meri Campbell)4.75 (B-1)02/21/19-0743967464RJan 7 2019 1:41PM
Bacon Park 25.00 (A-2)02/21/19-00000000SFeb 14 2019 9:05AM
Bacon Park 1 (Meri Campbell) (CO)4.75 (B-1)09/06/18-09458107580RJul 15 2018 1:28PM
Bacon Park 1 (Meri Campbell)4.75 (B-1)02/22/18-08448118093RJan 8 2018 5:35AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)02/22/18-00000000SFeb 8 2018 7:47AM
Bacon Park 2 (Meri Campbell)4.75 (B-1)09/07/17-09458108491RAug 8 2017 11:22AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)09/07/17-00000000SJul 26 2017 7:52AM
Bacon Park (Meri Campbell)4.50 (B-2)02/23/17-086214510561RJan 9 2017 1:01PM
Bacon Park 1 (Meri Campbell)4.50 (B-2)09/08/16-0844988669RJul 8 2016 11:21AM
Bacon Park 1 (CO)4.50 (B-2)02/25/16-06511026944RJan 12 2016 12:06PM
Bacon Park 14.75 (B-1)09/03/15-010102312SAug 5 2015 7:50AM
Bacon Park 1 (CO)4.50 (B-2)09/03/15-07431098883RJun 29 2015 11:46AM
Bacon Park 1 (CO)4.50 (B-2)02/19/15-08441098788RJan 11 2015 1:11PM
Bacon Park4.50 (B-2)09/04/14-097215510669RAug 20 2014 10:46AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org