Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 21 | 6 | 47 | 14 | 302 | 173 | |
2. | 7 | 2 | 0 | 19 | 8 | 39 | 22 | 277 | 206 | |
3. | 6 | 3 | 0 | 18 | 9 | 38 | 19 | 285 | 198 | |
4. | 6 | 3 | 0 | 15 | 12 | 35 | 27 | 274 | 215 | |
5. | 5 | 4 | 0 | 16 | 11 | 35 | 27 | 251 | 221 | |
6. | 3 | 6 | 0 | 12 | 15 | 25 | 33 | 219 | 246 | |
7. | 1 | 8 | 0 | 4 | 23 | 9 | 49 | 146 | 318 | |
8. | 0 | 9 | 0 | 3 | 24 | 11 | 48 | 131 | 308 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 21 | 6 | 44 | 18 | 293 | 207 | |
2. | 7 | 2 | 0 | 20 | 7 | 41 | 17 | 289 | 220 | |
3. | 6 | 3 | 0 | 17 | 10 | 37 | 22 | 285 | 209 | |
4. | 6 | 3 | 0 | 17 | 10 | 38 | 26 | 276 | 225 | |
5. | 5 | 4 | 0 | 15 | 12 | 32 | 28 | 278 | 238 | |
6. | 5 | 4 | 0 | 12 | 15 | 26 | 33 | 226 | 237 | |
7. | 4 | 5 | 0 | 14 | 13 | 30 | 27 | 243 | 239 | |
8. | 3 | 6 | 0 | 9 | 18 | 21 | 38 | 213 | 278 | |
9. | 0 | 8 | 0 | 5 | 19 | 19 | 40 | 195 | 258 | |
10. | 0 | 8 | 0 | 2 | 22 | 5 | 44 | 89 | 276 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 47 | 37 | |
2. | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 43 | 33 | |
3. | 1 | 1 | 0 | 2 | 4 | 2 | 4 | 27 | 40 | |
4. | 0 | 2 | 0 | 1 | 5 | 1 | 5 | 34 | 41 |