2024 CTA Winter Tennis League
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
2024W CTA Mens 3.0-Blue Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 36 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mens 3.0-Green Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mens 3.0-Red Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 38 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Men's 65+ 3.0 | 01/08/24 - 03/23/24 | No | 12 | 11 | 58 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mens 3.5-Blue Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 38 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mens 3.5-Green Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 34 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mens 3.5-Red Flight | 01/08/24 - 03/23/24 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mens 4.0/4.5-Blue Flight | 01/08/24 - 03/23/24 | Yes | 8 | 11 | 38 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mens 4.0/4.5-Red Flight | 01/08/24 - 03/23/24 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Mixed 6.5 | 01/08/24 - 03/23/24 | No | 7 | 9 | 29 | 2 | Registration Closed | 11/25/2023 - 3/9/2024 | 11/25/2023 - 12/26/2023 | |
2024W CTA Mixed 7.5 | 01/08/24 - 03/23/24 | No | 7 | 9 | 29 | 2 | Registration Closed | 11/25/2023 - 3/9/2024 | 11/25/2023 - 12/26/2023 | |
2024W CTA Womens 2.5 | 01/08/24 - 03/23/24 | Yes | 4 | 9 | 18 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.0-Blue Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.0-Green Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.0-Yellow Flight | 01/08/24 - 03/23/24 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.0-Red Flight | 01/08/24 - 03/23/24 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Women's 65+ 3.0 | 01/08/24 - 03/23/24 | No | 7 | 9 | 29 | 2 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.5-Blue Flight | 01/08/24 - 03/23/24 | Yes | 12 | 11 | 55 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.5-Green Flight | 01/08/24 - 03/23/24 | Yes | 12 | 11 | 55 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.5-Yellow Flight | 01/08/24 - 03/23/24 | Yes | 12 | 11 | 54 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 3.5-Red Flight | 01/08/24 - 03/23/24 | Yes | 12 | 11 | 55 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 4.0-Blue Flight | 01/08/24 - 03/23/24 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 4.0-Green Flight | 01/08/24 - 03/23/24 | Yes | 10 | 11 | 47 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024W CTA Womens 4.0-Red Flight | 01/08/24 - 03/23/24 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
2024 CTA Women's 4.5/4.0 | 01/08/24 - 03/23/24 | Yes | 8 | 11 | 40 | 0 | Registration Closed | 11/25/2023 - 3/8/2024 | 11/25/2023 - 12/22/2023 | |
Totals | 233 | 259 | 1031 | 14 |
Black Out days
From Date | To Date | Type |
---|---|---|