Men's Winter Singles Circuit at SF Tennis

Box #1
    Player Points Won Lost 1
Julien Denat
2
Christian Sepulveda
3
Anjan Bose
4
Joshua Sondheimer
1. 20 1 0 *** W(20)6-1,6-2    
2. 3 0 1 L(3)6-1,6-2 ***    
3. 0 0 0     ***  
4. 0 0 0       ***
Box #2
    Player Points Won Lost 1
Andrew J Moore
2
David Morin
3
Eric Debbane
4
Manjesh Nilange
5
Mark Britschgi
6
Jas Takhar
7
Kate Atkinson
8
Vikas Vadlapatla
1. 80 4 0 *** W(20)6-2,6-4 W(20)6-4,6-2 W(20)6-3,7-6 W(20)6-4,7-6      
2. 46 2 1 L(6)6-2,6-4 *** W(20)2-6,6-3,1-0 W(20)6-3,7-5        
3. 35 1 2 L(6)6-4,6-2 L(9)2-6,6-3,1-0 *** W(20)6-2,6-7,7-6        
4. 32 0 3 L(9)6-3,7-6 L(8)6-3,7-5 L(15)6-2,6-7,7-6 ***        
5. 10 0 1 L(10)6-4,7-6       ***      
6. 0 0 0           ***    
7. 0 0 0             ***  
8. 0 0 0               ***
Box #3
    Player Points Won Lost 1
Richard Tam
2
Stephen Meyer
3
Nandan Joshi
4
Armand Der-Hacobian
5
Sky Kurtek
6
Carl Sutherland
7
Eric Shapiro
1. 60 3 0 ***   W(20)2-6,6-4,1-0 W(20)6-3,6-1 W(20)6-2,6-3    
2. 40 2 0   *** W(20)6-2,5-1 W(20)6-1,6-3      
3. 33 1 2 L(10)2-6,6-4,1-0 L(3)6-2,5-1 *** W(20)6-2,7-6      
4. 16 0 3 L(4)6-3,6-1 L(4)6-1,6-3 L(8)6-2,7-6 ***      
5. 5 0 1 L(5)6-2,6-3       ***    
6. 0 0 0           ***  
7. 0 0 0             ***
Box #4
    Player Points Won Lost 1
Prudhvi Dhulipalla
2
Reza Hussein
3
Jonathan Griswold
4
Antony Evans
5
Bryan Reed
6
Harris Schwartz
7
Michael Leeder
1. 70 3 1 *** L(10)6-3,5-7,1-0 W(20)6-3,3-6,1-0 W(20)6-0,6-3 W(20)6-1,6-1    
2. 60 3 0 W(20)6-3,5-7,1-0 ***   W(20)6-4,6-0 W(20)6-0,6-1    
3. 49 2 1 L(9)6-3,3-6,1-0   *** W(20)6-4,7-5 W(20)6-3,6-4    
4. 36 1 3 L(3)6-0,6-3 L(4)6-4,6-0 L(9)6-4,7-5 *** W(20)6-3,6-4    
5. 17 0 4 L(2)6-1,6-1 L(1)6-0,6-1 L(7)6-3,6-4 L(7)6-3,6-4 ***    
6. 0 0 0           ***  
7. 0 0 0             ***

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org