Men's Summer Singles Circuit at SF Tennis-05/11/2015
Page: 1 of 1 |
Results are sorted by when they were entered/updated.
Box | Match date | Winner | Opponent | Score |
1 | 08/10/15 | Larry Rubin | Mark R Sorensen | 6-1,6-1 |
2 | 07/13/15 | Bryan A Kendall | Jack Tawasha | 6-2,6-1 |
1 | 08/05/15 | Larry Rubin | Andrew J Moore | 4-6,6-3,1-0 |
1 | 07/30/15 | Larry Rubin | Christian Sepulveda | 6-2,6-2 |
1 | 07/27/15 | Andrew J Moore | Mark R Sorensen | 7-6,7-5 |
3 | 07/27/15 | Qiong Wu | David Lenihan | 6-2,6-1 |
1 | 07/28/15 | Mark R Sorensen | Christian Sepulveda | 5-7,6-3,1-0 |
1 | 07/27/15 | Larry Rubin | Prudhvi Dhulipalla | 6-1,6-3 |
1 | 07/20/15 | Mark R Sorensen | Prudhvi Dhulipalla | 6-0,6-2 |
1 | 06/25/15 | Christian Sepulveda | Prudhvi Dhulipalla | 7-5,6-3 |
1 | 06/22/15 | Andrew J Moore | Prudhvi Dhulipalla | 6-3,6-0 |
Page: 1 of 1 |