Season 10/14/2020 thru 5/21/2025

Sorted by Game winning percent.

Rank Players Matches Games (defaults excluded)
Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 2 0 0 100.0% 12 4 75.0%
2. 3 0 0 100.0% 18 7 72.0%
3. 5 1 0 83.3% 33 13 71.7%
4. 12 0 0 100.0% 74 33 69.2%
5. 7 2 0 77.8% 46 22 67.6%
6. 3 0 0 100.0% 18 9 66.7%
7. 5 1 0 83.3% 35 20 63.6%
8. 2 0 0 100.0% 10 6 62.5%
9. 7 2 0 77.8% 47 29 61.8%
10. 10 2 0 83.3% 72 45 61.5%
11. 403 115 0 77.8% 2820 1784 61.3%
12. 4 2 0 66.7% 30 19 61.2%
13. 3 0 0 100.0% 19 13 59.4%
14. 4 1 0 80.0% 30 21 58.8%
15. 14 7 0 66.7% 107 75 58.8%
16. 13 8 0 61.9% 106 75 58.6%
17. 22 10 0 68.8% 164 120 57.7%
18. 22 13 0 62.9% 173 128 57.5%
19. 6 3 0 66.7% 47 35 57.3%
20. 9 3 0 75.0% 63 47 57.3%
21. 8 6 0 57.1% 71 53 57.3%
22. 2 1 0 66.7% 16 12 57.1%
23. 22 9 0 71.0% 170 128 57.0%
24. 30 18 0 62.5% 237 180 56.8%
25. 3 3 0 50.0% 31 24 56.4%
26. 41 19 0 68.3% 302 236 56.1%
27. 6 3 0 66.7% 46 36 56.1%
28. 5 4 0 55.6% 42 33 56.0%
29. 5 1 0 83.3% 30 24 55.6%
30. 2 1 0 66.7% 15 12 55.6%
31. 2 1 0 66.7% 16 13 55.2%
32. 8 4 0 66.7% 55 45 55.0%
33. 6 3 0 66.7% 50 41 54.9%
34. 14 10 0 58.3% 116 96 54.7%
35. 5 4 0 55.6% 48 40 54.5%
36. 2 1 0 66.7% 12 10 54.5%
37. 90 67 0 57.3% 750 632 54.3%
38. 25 15 0 62.5% 199 170 53.9%
39. 53 32 0 62.4% 424 366 53.7%
40. 1 2 0 33.3% 15 13 53.6%
41. 33 26 0 55.9% 278 247 53.0%
42. 99 85 0 53.8% 869 775 52.9%
43. 12 9 0 57.1% 115 103 52.8%
44. 26 21 0 55.3% 214 193 52.6%
45. 65 57 0 53.3% 579 526 52.4%
46. 85 69 0 55.2% 733 668 52.3%
47. 61 47 0 56.5% 508 463 52.3%
48. 44 43 0 50.6% 420 388 52.0%
49. 135 109 0 55.3% 1165 1078 51.9%
50. 9 7 0 56.3% 76 71 51.7%
51. 97 84 0 53.6% 852 808 51.3%
52. 180 178 0 50.3% 1649 1565 51.3%
53. 4 2 0 66.7% 26 25 51.0%
54. 3 3 0 50.0% 26 25 51.0%
55. 3 3 0 50.0% 27 26 50.9%
56. 105 95 0 52.5% 934 912 50.6%
57. 16 14 0 53.3% 140 138 50.4%
58. 96 100 0 49.0% 885 874 50.3%
59. 28 28 0 50.0% 243 241 50.2%
60. 38 36 0 51.4% 354 352 50.1%
61. 4 2 0 66.7% 31 31 50.0%
62. 1 1 0 50.0% 11 11 50.0%
63. 170 169 0 50.1% 1575 1579 49.9%
64. 32 33 0 49.2% 311 314 49.8%
65. 7 8 0 46.7% 66 67 49.6%
66. 71 72 0 49.7% 644 657 49.5%
67. 7 8 0 46.7% 74 76 49.3%
68. 29 28 0 50.9% 256 263 49.3%
69. 45 51 0 46.9% 433 446 49.3%
70. 132 148 0 47.1% 1246 1288 49.2%
71. 3 3 0 50.0% 27 28 49.1%
72. 158 174 0 47.6% 1465 1521 49.1%
73. 3 3 0 50.0% 25 26 49.0%
74. 233 253 0 47.9% 2212 2302 49.0%
75. 22 24 0 47.8% 216 225 49.0%
76. 9 10 0 47.4% 84 88 48.8%
77. 49 47 0 51.0% 422 443 48.8%
78. 28 31 0 47.5% 256 269 48.8%
79. 82 88 0 48.2% 753 805 48.3%
80. 130 152 0 46.1% 1253 1346 48.2%
81. 25 28 0 47.2% 216 233 48.1%
82. 81 116 0 41.1% 865 939 47.9%
83. 40 54 0 42.6% 417 454 47.9%
84. 9 9 0 50.0% 75 83 47.5%
85. 29 38 0 43.3% 285 316 47.4%
86. 53 71 0 42.7% 522 580 47.4%
87. 2 4 0 33.3% 26 29 47.3%
88. 11 16 0 40.7% 116 131 47.0%
89. 1 2 0 33.3% 15 17 46.9%
90. 39 64 0 37.9% 432 490 46.9%
91. 85 113 0 42.9% 831 949 46.7%
92. 97 130 0 42.7% 955 1096 46.6%
93. 1 2 0 33.3% 13 15 46.4%
94. 3 3 0 50.0% 25 29 46.3%
95. 116 153 0 43.1% 1109 1287 46.3%
96. 3 3 0 50.0% 22 26 45.8%
97. 48 80 0 37.5% 545 645 45.8%
98. 5 6 0 45.5% 45 54 45.5%
99. 24 37 0 39.3% 247 301 45.1%
100. 36 62 0 36.7% 397 492 44.7%
101. 88 134 0 39.6% 902 1123 44.5%
102. 12 23 0 34.3% 146 182 44.5%
103. 8 13 0 38.1% 75 95 44.1%
104. 30 58 0 34.1% 340 431 44.1%
105. 17 32 0 34.7% 194 246 44.1%
106. 31 48 0 39.2% 304 389 43.9%
107. 23 38 0 37.7% 243 311 43.9%
108. 1 2 0 33.3% 10 13 43.5%
109. 2 4 0 33.3% 23 30 43.4%
110. 10 21 0 32.3% 125 165 43.1%
111. 6 9 0 40.0% 53 71 42.7%
112. 18 38 0 32.1% 219 300 42.2%
113. 6 12 0 33.3% 68 94 42.0%
114. 3 3 0 50.0% 19 27 41.3%
115. 1 2 0 33.3% 11 16 40.7%
116. 1 2 0 33.3% 10 15 40.0%
117. 0 1 0 0.0% 4 6 40.0%
118. 7 23 0 23.3% 106 161 39.7%
119. 0 9 0 0.0% 30 46 39.5%
120. 1 2 0 33.3% 10 16 38.5%
121. 1 2 0 33.3% 10 16 38.5%
122. 2 3 0 40.0% 17 28 37.8%
123. 2 4 0 33.3% 15 29 34.1%
124. 1 5 0 16.7% 18 35 34.0%
125. 0 3 0 0.0% 9 18 33.3%
126. 1 5 0 16.7% 16 33 32.7%
127. 1 2 0 33.3% 7 15 31.8%
128. 0 6 0 0.0% 15 37 28.8%
129. 0 9 0 0.0% 21 55 27.6%
130. 1 9 0 10.0% 22 59 27.2%
131. 0 3 0 0.0% 6 18 25.0%
132. 0 3 0 0.0% 5 15 25.0%
133. 0 3 0 0.0% 5 18 21.7%
134. 0 3 0 0.0% 5 18 21.7%
135. 0 3 0 0.0% 1 18 5.3%
136. - - - - - - -
137. - - - - - - -
138. - - - - - - -
139. - - - - - - -
140. - - - - - - -
141. - - - - - - -
142. - - - - - - -
143. - - - - - - -
144. - - - - - - -
145. - - - - - - -
146. - - - - - - -
147. - - - - - - -
148. - - - - - - -
149. - - - - - - -
150. - - - - - - -
151. - - - - - - -
152. - - - - - - -
153. - - - - - - -
154. - - - - - - -
155. - - - - - - -
156. - - - - - - -
157. - - - - - - -
158. - - - - - - -
159. - - - - - - -
160. - - - - - - -
161. - - - - - - -
162. - - - - - - -
163. - - - - - - -
164. - - - - - - -
165. - - - - - - -
166. - - - - - - -
167. - - - - - - -
168. - - - - - - -
169. - - - - - - -
170. - - - - - - -
171. - - - - - - -
172. - - - - - - -
173. - - - - - - -
174. - - - - - - -
175. - - - - - - -
176. - - - - - - -
177. - - - - - - -
178. - - - - - - -
179. - - - - - - -
180. - - - - - - -
181. - - - - - - -
182. - - - - - - -
183. - - - - - - -
184. - - - - - - -
185. - - - - - - -
186. - - - - - - -
187. - - - - - - -
188. - - - - - - -
189. - - - - - - -
190. - - - - - - -
191. - - - - - - -
192. - - - - - - -
193. - - - - - - -
194. - - - - - - -
195. - - - - - - -
196. - - - - - - -
197. - - - - - - -
198. - - - - - - -
199. - - - - - - -
200. - - - - - - -
201. - - - - - - -
202. - - - - - - -
203. - - - - - - -
204. 2 1 0 66.7% 14 11 56.0%

Scheduled (2 weeks)

3/19
9:30am
Elizabeth Boyer
Michelle Dempsey
Lois Krejci
Cathy Williams
3/19
10:00am
Cathy Williams
Elizabeth Boyer
Michelle Dempsey
Lois Krejci
3/19
10:30am
Lois Krejci
Elizabeth Boyer
Cathy Williams
Michelle Dempsey
3/26
10:00am
Liz Pledger
Judy Henning
Karen Martinez
Janice Pascoe
4/9
10:30am
Alicia Larson
Janice Pascoe
Rosa Galeas-Vamadeva
Sandra Moya
4/16
9:30am
Kim Wellman
Judy Henning
Karen Martinez
Liz Pledger
4/16
10:00am
Liz Pledger
Kim Wellman
Judy Henning
Karen Martinez
4/16
10:30am
Karen Martinez
Kim Wellman
Liz Pledger
Judy Henning
4/23
10:00am
Sandra Moya
Kim Wellman
Judy Henning
Karen Martinez
4/23
10:30am
Karen Martinez
Kim Wellman
Sandra Moya
Judy Henning
5/7
10:30am
Talya Franklin
Mary Marchese
Michelle Fogal
Priscilla Daniels
5/21
9:30am
Kim Wellman
Judy Henning
Maureen Duncan
Sandra Moya
5/21
9:30am
Alicia Larson
Kaitlin Rowley
Jennivieve Randolph
Krystal Dobron
5/21
9:30am
Lisa Montero
Lois Krejci
Heidi Jones
Megan Papworth
5/21
9:30am
Mary Marchese
Erin Low
Priscilla Daniels
Talya Franklin
5/21
10:00am
Talya Franklin
Mary Marchese
Erin Low
Priscilla Daniels
5/21
10:00am
Megan Papworth
Lisa Montero
Lois Krejci
Heidi Jones
5/21
10:00am
Krystal Dobron
Alicia Larson
Kaitlin Rowley
Jennivieve Randolph
5/21
10:00am
Sandra Moya
Kim Wellman
Judy Henning
Maureen Duncan
5/21
10:30am
Maureen Duncan
Kim Wellman
Sandra Moya
Judy Henning
5/21
10:30am
Jennivieve Randolph
Alicia Larson
Krystal Dobron
Kaitlin Rowley
5/21
10:30am
Heidi Jones
Lisa Montero
Megan Papworth
Lois Krejci
5/21
10:30am
Priscilla Daniels
Mary Marchese
Talya Franklin
Erin Low

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org