SATA Fall 2016 Interclub Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Monday Women's Day Doubles - 6.0 (10am) | 09/06/16 - 11/21/16 | No | 6 | 10 | 30 | 0 | Registration Closed | 8/20/2016 - 11/21/2016 | 7/22/2016 - 8/16/2016 | |
Monday Women's Day Doubles - 6.5 (10am) | 09/06/16 - 11/16/16 | No | 5 | 8 | 20 | 0 | Registration Closed | 8/20/2016 - 11/16/2016 | 7/22/2016 - 8/8/2016 | |
Monday Women's Day Doubles - 7.0 (10 am) | 09/06/16 - 11/09/16 | No | 8 | 9 | 31 | 0 | Registration Closed | 8/20/2016 - 11/9/2016 | 7/22/2016 - 8/8/2016 | |
Monday Women's Evening Doubles - 6.5 (6:30pm) | 09/06/16 - 11/15/16 | No | 5 | 7 | 17 | 0 | Registration Closed | 8/20/2016 - 11/15/2016 | 7/22/2016 - 8/8/2016 | |
Monday Women's Evening Rotating Doubles - 7.7 (6:30pm) | 09/06/16 - 11/15/16 | No | 6 | 8 | 22 | 0 | Registration Closed | 8/20/2016 - 11/15/2016 | 7/22/2016 - 8/8/2016 | |
Monday Women's Weekday Regular - 4.5-3 (9am) singles/doubles | 09/12/16 - 12/04/16 | No | 3 | 6 | 8 | 0 | Registration Closed | 8/20/2016 - 12/4/2016 | 7/22/2016 - 8/9/2016 | |
Tuesday Women's Evening Doubles - 7.5 (6:30pm) | 09/06/16 - 11/15/16 | No | 4 | 8 | 15 | 0 | Registration Closed | 8/20/2016 - 11/15/2016 | 7/22/2016 - 8/8/2016 | |
Tuesday Women's Evening Doubles - 8.5 (6:30pm) | 09/06/16 - 11/15/16 | No | 4 | 9 | 18 | 0 | Registration Closed | 8/20/2016 - 11/15/2016 | 7/22/2016 - 8/8/2016 | |
Tuesday Women's Weekday Regular- 4.0-3 (9am) singles/doubles | 09/06/16 - 12/04/16 | No | 9 | 8 | 36 | 0 | Registration Closed | 8/20/2016 - 12/1/2016 | 7/22/2016 - 8/9/2016 | |
Wed. Women's Weekday Regular - 3.5 (9am) singles/doubles | 09/07/16 - 12/04/16 | No | 7 | 8 | 24 | 0 | Registration Closed | 8/20/2016 - 12/1/2016 | 7/22/2016 - 8/9/2016 | |
Wednesday Women's Evening Doubles - 8.0 (6:30pm) | 09/06/16 - 11/15/16 | No | 8 | 9 | 31 | 0 | Registration Closed | 8/20/2016 - 11/15/2016 | 7/22/2016 - 8/8/2016 | |
Thursday Men's Evening doubles - 7.0 | 09/06/16 - 11/30/16 | No | 9 | 8 | 36 | 0 | Registration Closed | 8/20/2016 - 11/30/2016 | 7/22/2016 - 8/8/2016 | |
Thursday Women's 50+ Dubs - 8.0 (10 am) | 09/06/16 - 11/29/16 | No | 7 | 8 | 28 | 0 | Registration Closed | 8/20/2016 - 11/29/2016 | 7/22/2016 - 8/8/2016 | |
Thursday Women's Day Doubles - 7.0 (10 am) | 09/06/16 - 11/17/16 | No | 4 | 9 | 18 | 0 | Registration Closed | 8/20/2016 - 11/17/2016 | 7/22/2016 - 8/8/2016 | |
Thursday Women's Evening Doubles - 7.0 (6:30pm) | 09/06/16 - 11/19/16 | No | 6 | 10 | 30 | 0 | Registration Closed | 8/20/2016 - 11/19/2016 | 7/22/2016 - 8/8/2016 | |
Thursday Women's Weekday Regular - 3.0-3 (9am) singles/doubles | 09/08/16 - 12/04/16 | No | 4 | 8 | 15 | 0 | Registration Closed | 8/20/2016 - 12/4/2016 | 7/22/2016 - 8/9/2016 | |
Friday Women's Day Doubles - 7.5 (10 am) | 09/06/16 - 11/11/16 | No | 8 | 9 | 32 | 0 | Registration Closed | 8/20/2016 - 11/11/2016 | 7/22/2016 - 8/8/2016 | |
Friday Women's Day Doubles - 8.0 (10 am) | 09/06/16 - 11/30/16 | No | 11 | 10 | 55 | 0 | Registration Closed | 8/20/2016 - 11/30/2016 | 7/22/2016 - 8/8/2016 | |
Friday Women's Day Doubles - 8.5 (10 am) | 09/06/16 - 11/19/16 | No | 7 | 8 | 28 | 0 | Registration Closed | 8/20/2016 - 11/19/2016 | 7/22/2016 - 8/8/2016 | |
Friday Women's Day Doubles - 9.0 (10 am) | 09/06/16 - 11/17/16 | No | 4 | 7 | 14 | 0 | Registration Closed | 8/20/2016 - 11/17/2016 | 7/22/2016 - 8/8/2016 | |
Saturday Men's 50+ Doubles - 7.0 (1pm) | 09/06/16 - 11/15/16 | No | 6 | 10 | 29 | 0 | Registration Closed | 8/20/2016 - 11/15/2016 | 7/22/2016 - 8/8/2016 | |
Saturday Men's 50+ Doubles - 8.0 (1pm) | 09/06/16 - 11/15/16 | No | 3 | 6 | 8 | 0 | Registration Closed | 8/20/2016 - 11/15/2016 | 7/22/2016 - 8/8/2016 | |
Sunday Men's Regular - 3.5 (8:30am) singles/doubles | 09/11/16 - 12/04/16 | No | 6 | 7 | 18 | 0 | Registration Closed | 8/20/2016 - 12/1/2016 | 7/22/2016 - 8/9/2016 | |
Sunday Mixed Doubles - 7.5 (4 pm) | 09/11/16 - 12/04/16 | No | 5 | 8 | 19 | 0 | Registration Closed | 8/20/2016 - 12/4/2016 | 7/22/2016 - 8/9/2016 | |
Totals | 145 | 198 | 582 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
10/31/2016 | 10/31/2016 | |
11/24/2016 | 11/25/2016 |