2014 Savannah Fall League

Divisions Season Dates Calculate
Ratings
Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
4.00 (C-2) 09/04/14 - 11/13/14 Yes 7 8 28 0 Contact Reps. 6/14/2014 - 11/1/2014 6/14/2014 - 8/28/2014
4.25 (C-1) 09/04/14 - 11/13/14 Yes 9 8 36 0 Contact Reps. 6/14/2014 - 8/28/2014 6/14/2014 - 8/28/2014
4.50 (B-2) 09/04/14 - 11/13/14 Yes 10 9 45 0 Contact Reps. 6/14/2014 - 8/28/2014 6/14/2014 - 8/28/2014
4.75 (B-1) 09/04/14 - 11/13/14 Yes 6 10 30 0 Contact Reps. 6/14/2014 - 8/28/2014 6/14/2014 - 8/28/2014
5.00 (A-2) 09/04/14 - 11/13/14 Yes 9 8 36 0 Contact Reps. 6/14/2014 - 8/28/2014 6/14/2014 - 8/28/2014
5.25 (A-1) 09/04/14 - 11/13/14 Yes 8 10 40 0 Contact Reps. 6/14/2014 - 8/28/2014 6/14/2014 - 8/28/2014
Totals 49 53 215 0


Black Out days
From Date To Date Type
9/21/2014 9/27/2014

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org