2011 Savannah Fall League

Divisions Season Dates Calculate
Ratings
Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
4.00 (C-2) 09/08/11 - 11/10/11 Yes 8 10 40 0 Contact Reps. 7/10/2011 - 11/10/2011 7/10/2011 - 9/1/2011
4.25 (C-1) 09/08/11 - 11/10/11 Yes 10 9 45 0 Contact Reps. 7/10/2011 - 11/10/2011 7/10/2011 - 9/1/2011
4.50 (B-2) 09/08/11 - 11/10/11 Yes 9 8 36 0 Contact Reps. 7/10/2011 - 11/10/2011 7/10/2011 - 9/1/2011
4.75 (B-1) 09/08/11 - 11/10/11 Yes 6 10 21 0 Contact Reps. 7/10/2011 - 11/10/2011 7/10/2011 - 9/1/2011
5.00 (A-2) 09/08/11 - 11/10/11 Yes 9 8 36 0 Contact Reps. 7/10/2011 - 11/10/2011 7/10/2011 - 9/1/2011
5.25 (A-1) 09/08/11 - 11/10/11 Yes 8 10 40 0 Contact Reps. 7/10/2011 - 11/10/2011 7/10/2011 - 9/1/2011
Totals 50 55 218 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org