Ladies Fall 2010
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Clay Mates - Lady II & III-Blue | 09/29/10 - 12/08/10 | No | 4 | 9 | 18 | 0 | Contact Reps. | 7/15/2010 - 9/28/2010 | 7/15/2010 - 9/28/2010 | |
Clay Mates - Lady II & III-Red | 09/29/10 - 12/08/10 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/15/2010 - 9/28/2010 | 7/15/2010 - 9/28/2010 | |
Clay Mates - Lady I | 09/29/10 - 12/08/10 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/15/2010 - 12/31/2010 | 7/15/2010 - 9/28/2010 | |
Clay Mates - Lady I - Winter 2011 | 01/05/11 - 03/02/11 | No | 9 | 8 | 36 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Lady II/III - Winter 2011-Blue | 01/05/11 - 03/02/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Lady II/III - Winter 2011-Red | 01/05/11 - 03/02/11 | No | 5 | 8 | 20 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Princess II-No flight name | 09/29/10 - 12/08/10 | No | 11 | 10 | 55 | 0 | Contact Reps. | 7/15/2010 - 9/28/2010 | 7/15/2010 - 9/28/2010 | |
Clay Mates - Princess I | 09/29/10 - 12/08/10 | No | 7 | 8 | 23 | 0 | Contact Reps. | 7/15/2010 - 9/28/2010 | 7/15/2010 - 9/28/2010 | |
Clay Mates - Princess I - Winter 2011 | 01/05/11 - 03/02/11 | No | 5 | 8 | 20 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Princess II - Winter 2011-Blue | 01/05/11 - 03/02/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Princess II - Winter 2011-Red | 01/05/11 - 03/02/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Queen II | 10/01/10 - 12/08/10 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/15/2010 - 9/28/2010 | 7/15/2010 - 9/28/2010 | |
Clay Mates - Queen I | 10/01/10 - 12/08/10 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/15/2010 - 9/28/2010 | 7/15/2010 - 9/28/2010 | |
Clay Mates - Queen I - Winter 2011 | 01/07/11 - 03/04/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Queen II - Winter 2011-Blue Flight | 01/07/11 - 03/04/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Queen II - Winter 2011-Red Flight | 01/07/11 - 03/04/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 11/12/2010 - 3/18/2011 | 11/12/2010 - 3/18/2011 | |
Clay Mates - Spring 2011 - Lady I | 03/30/11 - 06/18/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/20/2010 - 6/18/2011 | 8/20/2010 - 6/18/2011 | |
Clay Mates - Spring 2011 - Lady II | 03/30/11 - 06/18/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/20/2010 - 4/30/2011 | 8/20/2010 - 3/30/2011 | |
Clay Mates - Spring 2011 - Lady III | 03/30/11 - 06/18/11 | No | 6 | 10 | 29 | 0 | Contact Reps. | 8/20/2010 - 6/18/2011 | 8/20/2010 - 6/18/2011 | |
Clay Mates - Spring 2011 - Princess I | 03/30/11 - 06/18/11 | No | 5 | 8 | 20 | 0 | Contact Reps. | 8/20/2010 - 6/18/2011 | 8/20/2010 - 6/18/2011 | |
Clay Mates - Spring 2011 - Princess II | 03/30/11 - 06/18/11 | No | 8 | 7 | 28 | 0 | Contact Reps. | 8/20/2010 - 6/18/2011 | 8/20/2010 - 6/18/2011 | |
Clay Mates - Spring 2011 - Queen I | 04/01/11 - 06/18/11 | No | 7 | 7 | 22 | 0 | Contact Reps. | 8/20/2010 - 6/18/2011 | 8/20/2010 - 6/18/2011 | |
Clay Mates - Spring 2011 - Queen II | 04/01/11 - 06/18/11 | No | 4 | 9 | 18 | 0 | Contact Reps. | 8/20/2010 - 6/18/2011 | 8/20/2010 - 6/18/2011 | |
Golden Girls - Lady | 10/18/10 - 12/24/10 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/20/2010 - 12/31/2010 | 8/20/2010 - 9/28/2010 | |
Golden Girls - Princess II | 10/18/10 - 12/24/10 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/20/2010 - 12/31/2010 | 8/20/2010 - 9/28/2010 | |
Golden Girls - Spring 2011 - Lady | 04/04/11 - 06/30/11 | No | 4 | 9 | 18 | 0 | Contact Reps. | 8/20/2010 - 6/30/2011 | 8/20/2010 - 6/30/2011 | |
Golden Girls - Spring 2011 - Princess-Blue Flight | 04/04/11 - 06/30/11 | No | 5 | 8 | 20 | 0 | Contact Reps. | 8/20/2010 - 6/30/2011 | 8/20/2010 - 6/30/2011 | |
Golden Girls - Spring 2011 - Princess-Red Flight | 04/04/11 - 06/30/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/20/2010 - 6/30/2011 | 8/20/2010 - 6/30/2011 | |
Golden Girls - Spring 2011 - Queen | 04/04/11 - 06/30/11 | No | 5 | 8 | 19 | 0 | Contact Reps. | 8/20/2010 - 6/30/2011 | 8/20/2010 - 6/30/2011 | |
Golden Girls- Princess I | 10/18/10 - 12/24/10 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/20/2010 - 12/31/2010 | 8/20/2010 - 9/28/2010 | |
Golden Girls- Queen | 10/18/10 - 12/24/10 | No | 5 | 8 | 20 | 0 | Contact Reps. | 8/20/2010 - 12/31/2010 | 8/20/2010 - 9/28/2010 | |
North Palm - Princess | 09/29/10 - 12/08/10 | No | 7 | 7 | 21 | 0 | Contact Reps. | 7/15/2010 - 12/31/2010 | 7/15/2010 - 9/28/2010 | |
North Palm - Queen II | 10/01/10 - 12/08/10 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/15/2010 - 12/31/2010 | 7/15/2010 - 9/28/2010 | |
North Palm - Queen I | 10/01/10 - 12/08/10 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/15/2010 - 12/31/2010 | 7/15/2010 - 9/28/2010 | |
North Palm - Winter 2011 - Princess | 01/19/11 - 05/10/11 | No | 8 | 14 | 56 | 0 | Contact Reps. | 11/23/2010 - 4/30/2011 | 11/23/2010 - 1/19/2011 | |
North Palm - Winter 2011 - Queen I | 01/21/11 - 05/10/11 | No | 7 | 12 | 42 | 0 | Contact Reps. | 11/23/2010 - 4/30/2011 | 11/23/2010 - 1/21/2011 | |
North Palm - Winter 2011 - Queen II | 01/21/11 - 05/10/11 | No | 7 | 12 | 41 | 0 | Contact Reps. | 11/23/2010 - 4/30/2011 | 11/23/2010 - 1/21/2011 | |
S.F.W.T.L. - Fridays 4.5 - Broward | 09/10/10 - 04/15/11 | No | 6 | 15 | 45 | 0 | Contact Reps. | 7/15/2010 - 4/15/2011 | 7/15/2010 - 4/15/2011 | |
S.F.W.T.L. - Fridays 4.5 - South Palm | 09/10/10 - 04/15/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/15/2010 - 4/15/2011 | 7/15/2010 - 4/15/2011 | |
Totals | 248 | 368 | 1158 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|