2009 Savannah Fall League

Divisions Season Dates Calculate
Ratings
Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
A-1 09/03/09 - 11/15/09 No 10 9 45 0 Contact Reps. 7/2/2009 - 11/12/2009 7/2/2009 - 9/3/2009
A-2 09/03/09 - 11/15/09 No 10 9 45 0 Contact Reps. 7/2/2009 - 11/12/2009 7/2/2009 - 9/3/2009
B-1 09/03/09 - 11/15/09 No 6 10 30 0 Contact Reps. 7/2/2009 - 11/12/2009 7/2/2009 - 9/3/2009
B-2 09/03/09 - 11/15/09 No 7 8 28 0 Contact Reps. 7/2/2009 - 11/12/2009 7/2/2009 - 9/3/2009
C-1 09/03/09 - 11/15/09 No 1 11 5 0 Contact Reps. 7/2/2009 - 11/12/2009 7/2/2009 - 9/3/2009
C-1 09/03/09 - 11/15/09 No 11 11 60 0 Contact Reps. 7/2/2009 - 11/12/2009 7/2/2009 - 9/3/2009
C-2 09/03/09 - 11/15/09 No 9 8 36 0 Contact Reps. 7/2/2009 - 11/12/2009 7/2/2009 - 9/3/2009
Totals 54 66 249 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org