2009 Savannah Spring League

Divisions Season Dates Calculate
Ratings
Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
A-1 02/19/09 - 04/30/09 No 10 9 45 0 Contact Reps. 1/1/2009 - 2/19/2009 1/1/2009 - 2/19/2009
A-2 02/19/09 - 04/30/09 No 9 8 36 0 Contact Reps. 1/1/2009 - 2/19/2009 1/1/2009 - 2/19/2009
B-1 02/19/09 - 04/30/09 No 6 10 30 0 Contact Reps. 1/1/2009 - 2/19/2009 1/1/2009 - 2/19/2009
B-2 02/19/09 - 04/30/09 No 7 8 28 0 Contact Reps. 1/1/2009 - 2/19/2009 1/1/2009 - 2/19/2009
C-1 02/19/09 - 04/30/09 No 1 11 5 0 Contact Reps. 1/1/2009 - 2/19/2009 1/1/2009 - 2/19/2009
C-1 02/19/09 - 04/30/09 No 11 11 60 0 Contact Reps. 1/1/2009 - 2/19/2009 1/1/2009 - 2/19/2009
C-2 02/19/09 - 04/30/09 No 10 9 45 0 Contact Reps. 1/1/2009 - 2/19/2009 1/1/2009 - 2/19/2009
Totals 54 66 249 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org