January - April 2009
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Empress-Friday play-starts Jan 23. | 01/23/09 - 03/31/09 | No | 3 | 6 | 9 | 0 | Contact Reps. | 12/12/2008 - 3/31/2009 | 12/12/2008 - 3/31/2009 | |
Lady II-Wednesday play-starts Jan 21 | 01/20/09 - 03/31/09 | No | 7 | 10 | 32 | 0 | Contact Reps. | 12/15/2008 - 3/31/2009 | 12/15/2008 - 3/31/2009 | |
Lady III-Wednesday play-starts Jan 21 | 01/20/09 - 03/31/09 | No | 4 | 9 | 18 | 0 | Contact Reps. | 12/12/2008 - 3/31/2009 | 12/12/2008 - 3/31/2009 | |
Lady IV-Wednesday Play-starts Jan 21. | 01/20/09 - 03/31/09 | No | 4 | 9 | 18 | 0 | Contact Reps. | 12/12/2008 - 3/31/2009 | 12/12/2008 - 3/31/2009 | |
NPB - Lady - Wed - play starts 1/21 | 01/19/09 - 03/31/09 | No | 5 | 8 | 20 | 0 | Contact Reps. | 12/12/2008 - 3/31/2009 | 12/12/2008 - 1/20/2009 | |
NPB - Palm Cup 3.5- play starts 1/26 | 01/19/09 - 03/30/09 | No | 2 | 7 | 1 | 0 | Contact Reps. | 12/12/2008 - 3/30/2009 | 12/12/2008 - 1/20/2009 | |
NPB - Princess - Fri -play starts 1/23 | 01/19/09 - 03/30/09 | No | 4 | 9 | 18 | 0 | Contact Reps. | 12/19/2008 - 3/31/2009 | 1/19/2009 - 3/30/2009 | |
Princess I & II -Wed play-starts Jan 21. | 01/21/09 - 03/31/09 | No | 8 | 10 | 39 | 0 | Contact Reps. | 12/12/2008 - 3/31/2009 | 12/12/2008 - 3/31/2009 | |
Princess III-Friday play-starts Jan 23. | 01/21/09 - 03/31/09 | No | 4 | 9 | 18 | 0 | Contact Reps. | 12/12/2008 - 3/31/2009 | 12/12/2008 - 1/20/2009 | |
Queen I-Friday play-starts Jan 23. | 01/23/09 - 03/31/09 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/23/2005 - 3/31/2009 | 7/23/2005 - 3/31/2009 | |
Queen II-Friday play-starts Jan 23. | 01/23/09 - 03/31/09 | No | 8 | 10 | 40 | 0 | Contact Reps. | 12/8/2008 - 3/31/2009 | 12/8/2008 - 3/31/2009 | |
Totals | 54 | 95 | 233 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|