Mixed Doubles Fall 2023
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
NPB 3.0-3.5 | 10/06/23 - 12/16/23 | No | 6 | 5 | 12 | 1 | Contact Reps. | 8/27/2023 - 12/16/2023 | 8/27/2023 - 12/16/2023 | |
NPB 3.5-4.0 | 10/06/23 - 12/16/23 | No | 6 | 5 | 13 | 0 | Contact Reps. | 8/27/2023 - 12/16/2023 | 8/27/2023 - 12/16/2023 | |
SPB 3.0-3.5 Blue | 10/06/23 - 12/16/23 | No | 7 | 6 | 19 | 0 | Contact Reps. | 8/27/2023 - 12/16/2023 | 8/27/2023 - 12/16/2023 | |
SPB 3.0-3.5 Red | 10/06/23 - 12/16/23 | No | 6 | 5 | 14 | 0 | Contact Reps. | 8/27/2023 - 12/16/2023 | 8/27/2023 - 12/16/2023 | |
SPB 3.5-4.0 Blue | 10/06/23 - 12/16/23 | No | 7 | 6 | 12 | 0 | Contact Reps. | 8/27/2023 - 12/16/2023 | 8/27/2023 - 12/16/2023 | |
SPB 3.5-4.0 Red | 10/06/23 - 12/16/23 | No | 5 | 4 | 6 | 0 | Contact Reps. | 8/27/2023 - 12/16/2023 | 8/27/2023 - 12/16/2023 | |
Totals | 37 | 31 | 76 | 1 |
Black Out days
From Date | To Date | Type |
---|---|---|
11/24/2023 | 11/24/2023 |