Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 14 | 7 | 1 | 0 | 11 | 5 | 22 | 13 | 459 | 334 | |
2. | 11 | 5 | 3 | 0 | 9 | 7 | 21 | 16 | 462 | 452 | |
3. | 11 | 5 | 3 | 0 | 10 | 6 | 23 | 13 | 478 | 386 | |
4. | 11 | 4 | 4 | 0 | 11 | 5 | 23 | 15 | 485 | 431 | |
5. | 11 | 4 | 4 | 0 | 9 | 7 | 20 | 16 | 434 | 394 | |
6. | 8 | 4 | 4 | 0 | 7 | 9 | 16 | 21 | 391 | 473 | |
7. | 4 | 1 | 6 | 0 | 3 | 11 | 8 | 22 | 300 | 391 | |
8. | 3 | 1 | 6 | 0 | 2 | 12 | 9 | 26 | 333 | 481 |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 15 | 7 | 1 | 0 | 15 | 1 | 31 | 4 | 511 | 286 | |
2. | 13 | 6 | 2 | 0 | 12 | 4 | 25 | 12 | 491 | 361 | |
3. | 12 | 5 | 3 | 0 | 11 | 5 | 24 | 11 | 466 | 319 | |
4. | 11 | 5 | 3 | 0 | 8 | 8 | 18 | 19 | 421 | 469 | |
5. | 9 | 4 | 4 | 0 | 7 | 9 | 17 | 18 | 398 | 418 | |
6. | 7 | 3 | 5 | 0 | 5 | 11 | 12 | 23 | 360 | 451 | |
7. | 4 | 1 | 7 | 0 | 4 | 12 | 10 | 25 | 336 | 451 | |
8. | 2 | 1 | 7 | 0 | 2 | 14 | 4 | 29 | 221 | 449 |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 14 | 7 | 1 | 0 | 13 | 3 | 28 | 8 | 464 | 300 | |
2. | 12 | 6 | 2 | 0 | 11 | 5 | 23 | 13 | 424 | 339 | |
3. | 11 | 4 | 4 | 0 | 9 | 7 | 19 | 16 | 417 | 353 | |
4. | 11 | 5 | 3 | 0 | 9 | 7 | 20 | 17 | 457 | 438 | |
5. | 10 | 4 | 4 | 0 | 8 | 8 | 21 | 19 | 483 | 437 | |
6. | 8 | 2 | 6 | 0 | 7 | 9 | 17 | 25 | 419 | 523 | |
7. | 6 | 2 | 6 | 0 | 5 | 11 | 14 | 24 | 370 | 454 | |
8. | 4 | 2 | 6 | 0 | 2 | 14 | 9 | 29 | 319 | 509 |
Division Standings yellow
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 16 | 8 | 0 | 0 | 16 | 0 | 32 | 3 | 517 | 250 | |
2. | 13 | 5 | 3 | 0 | 11 | 5 | 24 | 12 | 462 | 313 | |
3. | 13 | 6 | 2 | 0 | 11 | 5 | 25 | 14 | 510 | 374 | |
4. | 12 | 5 | 3 | 0 | 10 | 6 | 23 | 14 | 433 | 401 | |
5. | 10 | 4 | 4 | 0 | 8 | 8 | 18 | 20 | 424 | 455 | |
6. | 10 | 4 | 4 | 0 | 7 | 9 | 18 | 22 | 469 | 480 | |
7. | 8 | 3 | 5 | 0 | 7 | 9 | 19 | 19 | 398 | 422 | |
8. | 6 | 2 | 6 | 0 | 4 | 12 | 9 | 27 | 326 | 489 | |
9. | 4 | 2 | 6 | 0 | 3 | 13 | 8 | 27 | 257 | 464 | |
10. | 4 | 1 | 7 | 0 | 3 | 13 | 8 | 26 | 317 | 465 |