Notes
Please note the following specifically pertaining to the Summer session: The week of July 4th is a bye.
|
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 51 | 7 | 1 | 0 | 18 | 6 | 37 | 14 | 282 | 187 | |
2. | 45 | 5 | 3 | 0 | 15 | 9 | 35 | 22 | 277 | 204 | |
3. | 41 | 4 | 4 | 0 | 14 | 10 | 31 | 22 | 249 | 230 | |
4. | 35 | 4 | 4 | 0 | 11 | 13 | 25 | 31 | 228 | 282 | |
5. | 31 | 4 | 4 | 0 | 10 | 14 | 21 | 30 | 209 | 247 | |
6. | 13 | 0 | 8 | 0 | 4 | 20 | 11 | 41 | 185 | 280 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 41 | 25 | |
2. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 45 | 29 | |
3. | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 25 | 41 | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 29 | 45 |
Division Standings National
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 35 | 30 | |
2. | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 30 | 35 |