Notes
Combined Division of the 3.5-4.0 Teams and the 4.0+ Teams. |
Division Standings District 1
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 694 | 3 | 1 | 0 | 17 | 7 | 51 | 21 | 694 | 465 | |
2. | 587 | 2 | 2 | 0 | 14 | 10 | 35 | 37 | 587 | 624 | |
3. | 504 | 1 | 3 | 0 | 5 | 19 | 22 | 50 | 504 | 696 |
Division Standings District 2
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1107 | 4 | 2 | 1 | 23 | 19 | 72 | 54 | 1107 | 974 | |
2. | 1030 | 3 | 4 | 0 | 21 | 21 | 64 | 62 | 1030 | 1034 | |
3. | 956 | 5 | 1 | 0 | 22 | 14 | 63 | 45 | 956 | 852 | |
4. | 893 | 3 | 3 | 0 | 16 | 20 | 48 | 60 | 893 | 931 | |
5. | 874 | 1 | 4 | 1 | 18 | 18 | 50 | 58 | 874 | 909 | |
6. | 873 | 3 | 3 | 0 | 15 | 21 | 50 | 58 | 873 | 931 | |
7. | 792 | 4 | 1 | 0 | 19 | 11 | 50 | 40 | 792 | 717 | |
8. | 642 | 0 | 5 | 0 | 10 | 20 | 35 | 55 | 642 | 819 |
Division Standings District 4
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 898 | 5 | 0 | 0 | 25 | 5 | 73 | 17 | 898 | 503 | |
2. | 775 | 4 | 0 | 0 | 23 | 1 | 67 | 5 | 775 | 258 | |
3. | 576 | 3 | 0 | 0 | 15 | 3 | 46 | 8 | 576 | 283 | |
4. | 293 | 0 | 3 | 0 | 4 | 14 | 10 | 44 | 293 | 561 | |
5. | 154 | 0 | 2 | 0 | 2 | 10 | 4 | 32 | 154 | 384 | |
6. | 143 | 0 | 2 | 0 | 1 | 11 | 5 | 31 | 143 | 371 | |
7. | 116 | 0 | 1 | 0 | 0 | 6 | 4 | 14 | 116 | 168 | |
8. | 107 | 0 | 1 | 0 | 1 | 5 | 3 | 15 | 107 | 192 | |
9. | 100 | 0 | 1 | 0 | 1 | 5 | 2 | 16 | 100 | 184 | |
10. | 75 | 0 | 1 | 0 | 0 | 6 | 1 | 17 | 75 | 197 | |
11. | 56 | 0 | 1 | 0 | 0 | 6 | 1 | 17 | 56 | 192 |