Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 27 | 21 | 7 | 47 | 17 | 313 | 180 | |
2. | 26 | 21 | 7 | 46 | 14 | 313 | 170 | |
3. | 22 | 18 | 10 | 39 | 23 | 279 | 193 | |
4. | 22 | 17 | 11 | 37 | 25 | 254 | 184 | |
5. | 18 | 13 | 15 | 29 | 33 | 244 | 247 | |
6. | 13 | 10 | 18 | 22 | 42 | 185 | 290 | |
7. | 8 | 7 | 21 | 16 | 47 | 134 | 301 | |
8. | 4 | 5 | 23 | 14 | 49 | 163 | 320 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 12 | 9 | 3 | 20 | 8 | 137 | 82 | |
2. | 9 | 7 | 5 | 15 | 11 | 109 | 85 | |
3. | 8 | 6 | 6 | 15 | 13 | 116 | 101 | |
4. | 5 | 4 | 0 | 8 | 0 | 49 | 15 | |
5. | 3 | 3 | 9 | 6 | 20 | 69 | 135 | |
6. | 3 | 3 | 1 | 6 | 3 | 42 | 34 | |
7. | 0 | 3 | 1 | 6 | 2 | 47 | 24 | |
8. | 0 | 1 | 11 | 3 | 22 | 50 | 143 |