Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 7 | 50 | 21 | 376 | 251 | |
2. | 22 | 8 | 47 | 24 | 356 | 288 | |
3. | 21 | 9 | 45 | 23 | 354 | 249 | |
4. | 18 | 12 | 41 | 29 | 338 | 285 | |
5. | 17 | 13 | 37 | 33 | 319 | 295 | |
6. | 16 | 14 | 38 | 32 | 310 | 317 | |
7. | 14 | 16 | 35 | 36 | 338 | 342 | |
8. | 13 | 17 | 37 | 40 | 355 | 354 | |
9. | 11 | 19 | 28 | 42 | 294 | 342 | |
10. | 7 | 23 | 16 | 51 | 219 | 370 | |
11. | 3 | 27 | 13 | 56 | 235 | 401 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 20 | 10 | 43 | 24 | 337 | 260 | |
2. | 19 | 11 | 42 | 28 | 328 | 284 | |
3. | 15 | 15 | 36 | 40 | 332 | 342 | |
4. | 14 | 16 | 33 | 37 | 324 | 324 | |
5. | 13 | 17 | 33 | 38 | 328 | 336 | |
6. | 9 | 21 | 23 | 43 | 238 | 341 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 17 | 7 | 37 | 19 | 291 | 207 | |
2. | 17 | 7 | 37 | 17 | 277 | 222 | |
3. | 10 | 14 | 26 | 30 | 249 | 273 | |
4. | 10 | 14 | 23 | 33 | 244 | 256 | |
5. | 6 | 18 | 16 | 40 | 209 | 312 |