Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 17 | 4 | 1 | 0 | 13 | 7 | 28 | 17 | 226 | 174 | |
2. | 17 | 4 | 1 | 0 | 13 | 7 | 29 | 17 | 221 | 194 | |
3. | 16 | 3 | 2 | 0 | 13 | 7 | 26 | 17 | 222 | 174 | |
4. | 11 | 3 | 2 | 0 | 8 | 12 | 19 | 26 | 182 | 208 | |
5. | 7 | 1 | 4 | 0 | 6 | 14 | 17 | 30 | 190 | 237 | |
6. | 7 | 0 | 5 | 0 | 7 | 13 | 16 | 28 | 170 | 224 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 11 | 3 | 0 | 0 | 8 | 4 | 17 | 9 | 132 | 88 | |
2. | 6 | 2 | 1 | 0 | 4 | 8 | 11 | 18 | 112 | 131 | |
3. | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 34 | 35 | |
4. | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 43 | 45 | |
5. | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 37 | 46 | |
6. | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 33 | 46 |