Division Standings Flight A
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 38 | 16 | 79 | 43 | 623 | 493 | |
2. | 35 | 19 | 72 | 45 | 579 | 480 | |
3. | 29 | 25 | 62 | 57 | 546 | 531 | |
4. | 27 | 27 | 62 | 58 | 540 | 533 | |
5. | 26 | 28 | 61 | 60 | 561 | 553 | |
6. | 21 | 33 | 51 | 70 | 535 | 582 | |
7. | 13 | 41 | 32 | 86 | 439 | 651 |
Division Standings Flight B
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 47 | 13 | 98 | 34 | 707 | 465 | |
2. | 37 | 23 | 83 | 59 | 686 | 594 | |
3. | 37 | 23 | 82 | 56 | 685 | 567 | |
4. | 25 | 35 | 61 | 79 | 610 | 665 | |
5. | 21 | 39 | 52 | 84 | 554 | 677 | |
6. | 13 | 47 | 34 | 98 | 424 | 698 |