Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 24 | 3 | 51 | 9 | 314 | 143 | |
2. | 8 | 1 | 0 | 21 | 6 | 46 | 20 | 297 | 179 | |
3. | 8 | 1 | 0 | 20 | 7 | 45 | 18 | 298 | 190 | |
4. | 6 | 3 | 0 | 18 | 9 | 40 | 22 | 292 | 227 | |
5. | 6 | 3 | 0 | 15 | 12 | 34 | 28 | 267 | 233 | |
6. | 6 | 3 | 0 | 14 | 13 | 35 | 30 | 275 | 255 | |
7. | 5 | 4 | 0 | 16 | 11 | 36 | 25 | 269 | 211 | |
8. | 4 | 5 | 0 | 13 | 14 | 28 | 35 | 230 | 276 | |
9. | 4 | 5 | 0 | 12 | 15 | 27 | 33 | 239 | 256 | |
10. | 4 | 5 | 0 | 12 | 15 | 29 | 35 | 219 | 240 | |
11. | 3 | 6 | 0 | 10 | 17 | 24 | 37 | 205 | 261 | |
12. | 3 | 6 | 0 | 10 | 17 | 22 | 40 | 198 | 295 | |
13. | 2 | 7 | 0 | 8 | 19 | 19 | 39 | 211 | 265 | |
14. | 2 | 7 | 0 | 7 | 20 | 17 | 45 | 164 | 291 | |
15. | 1 | 8 | 0 | 9 | 18 | 24 | 38 | 215 | 264 | |
16. | 1 | 8 | 0 | 7 | 20 | 17 | 40 | 182 | 289 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 21 | 6 | 46 | 21 | 287 | 208 | |
2. | 7 | 2 | 0 | 20 | 7 | 43 | 19 | 294 | 211 | |
3. | 7 | 2 | 0 | 18 | 9 | 38 | 22 | 281 | 244 | |
4. | 5 | 4 | 0 | 14 | 13 | 33 | 28 | 265 | 226 | |
5. | 5 | 4 | 0 | 13 | 14 | 29 | 33 | 238 | 269 | |
6. | 4 | 5 | 0 | 13 | 14 | 32 | 34 | 266 | 257 | |
7. | 3 | 6 | 0 | 12 | 15 | 30 | 36 | 246 | 257 | |
8. | 3 | 6 | 0 | 11 | 16 | 29 | 35 | 238 | 255 | |
9. | 3 | 6 | 0 | 8 | 19 | 21 | 41 | 210 | 284 | |
10. | 0 | 9 | 0 | 5 | 22 | 16 | 48 | 189 | 303 |