Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 20 | 7 | 25.93% | 42 | 16 | 27.59% | 277 | 191 | 40.81% | |
2. | 88 | 7 | 1 | 0 | 20 | 4 | 16.67% | 42 | 9 | 17.65% | 273 | 131 | 32.43% | |
3. | 63 | 5 | 3 | 0 | 17 | 7 | 29.17% | 36 | 19 | 34.55% | 243 | 195 | 44.52% | |
4. | 63 | 5 | 3 | 0 | 16 | 8 | 33.33% | 34 | 20 | 37.04% | 244 | 173 | 41.49% | |
5. | 63 | 5 | 3 | 0 | 11 | 13 | 54.17% | 26 | 29 | 52.73% | 207 | 224 | 51.97% | |
6. | 56 | 5 | 4 | 0 | 11 | 16 | 59.26% | 24 | 34 | 58.62% | 229 | 273 | 54.38% | |
7. | 50 | 4 | 4 | 0 | 14 | 10 | 41.67% | 35 | 23 | 39.66% | 247 | 185 | 42.82% | |
8. | 44 | 4 | 5 | 0 | 14 | 13 | 48.15% | 29 | 31 | 51.67% | 236 | 237 | 50.11% | |
9. | 38 | 3 | 5 | 0 | 10 | 14 | 58.33% | 24 | 30 | 55.56% | 214 | 228 | 51.58% | |
10. | 38 | 3 | 5 | 0 | 9 | 15 | 62.50% | 21 | 34 | 61.82% | 184 | 237 | 56.29% | |
11. | 33 | 3 | 6 | 0 | 8 | 19 | 70.37% | 16 | 44 | 73.33% | 188 | 299 | 61.40% | |
12. | 13 | 1 | 7 | 0 | 7 | 17 | 70.83% | 19 | 38 | 66.67% | 174 | 250 | 58.96% | |
13. | 13 | 1 | 7 | 0 | 5 | 19 | 79.17% | 18 | 39 | 68.42% | 162 | 255 | 61.15% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 78 | 7 | 2 | 0 | 19 | 8 | 29.63% | 40 | 18 | 31.03% | 283 | 197 | 41.04% | |
2. | 67 | 6 | 3 | 0 | 19 | 8 | 29.63% | 40 | 23 | 36.51% | 252 | 221 | 46.72% | |
3. | 67 | 6 | 3 | 0 | 17 | 10 | 37.04% | 36 | 21 | 36.84% | 274 | 207 | 43.04% | |
4. | 67 | 6 | 3 | 0 | 16 | 11 | 40.74% | 37 | 25 | 40.32% | 259 | 216 | 45.47% | |
5. | 67 | 6 | 3 | 0 | 16 | 11 | 40.74% | 35 | 24 | 40.68% | 256 | 200 | 43.86% | |
6. | 56 | 5 | 4 | 0 | 16 | 11 | 40.74% | 38 | 27 | 41.54% | 258 | 224 | 46.47% | |
7. | 56 | 5 | 4 | 0 | 13 | 14 | 51.85% | 28 | 31 | 52.54% | 241 | 257 | 51.61% | |
8. | 44 | 4 | 5 | 0 | 14 | 13 | 48.15% | 29 | 29 | 50.00% | 256 | 250 | 49.41% | |
9. | 44 | 4 | 5 | 0 | 12 | 15 | 55.56% | 26 | 35 | 57.38% | 223 | 262 | 54.02% | |
10. | 33 | 3 | 6 | 0 | 8 | 19 | 70.37% | 20 | 39 | 66.10% | 226 | 269 | 54.34% | |
11. | 11 | 1 | 8 | 0 | 8 | 19 | 70.37% | 22 | 43 | 66.15% | 204 | 285 | 58.28% | |
12. | 11 | 1 | 8 | 0 | 4 | 23 | 85.19% | 12 | 48 | 80.00% | 157 | 301 | 65.72% |