Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 32 | 4 | 67 | 12 | 428 | 213 | |
2. | 29 | 7 | 60 | 20 | 414 | 233 | |
3. | 25 | 11 | 54 | 28 | 412 | 322 | |
4. | 25 | 11 | 53 | 27 | 414 | 304 | |
5. | 22 | 14 | 47 | 30 | 375 | 313 | |
6. | 17 | 19 | 40 | 43 | 389 | 384 | |
7. | 17 | 19 | 35 | 43 | 336 | 345 | |
8. | 16 | 20 | 37 | 42 | 344 | 347 | |
9. | 14 | 22 | 30 | 48 | 320 | 395 | |
10. | 12 | 24 | 32 | 51 | 322 | 425 | |
11. | 9 | 27 | 22 | 57 | 267 | 406 | |
12. | 8 | 28 | 22 | 59 | 272 | 425 | |
13. | 8 | 28 | 19 | 58 | 228 | 409 | |
14. | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 16 | 2 | 34 | 6 | 208 | 102 | |
2. | 15 | 3 | 32 | 13 | 216 | 143 | |
3. | 12 | 6 | 25 | 17 | 193 | 178 | |
4. | 6 | 12 | 17 | 26 | 194 | 226 | |
5. | 6 | 12 | 16 | 27 | 164 | 198 | |
6. | 4 | 14 | 11 | 29 | 150 | 204 | |
7. | 4 | 14 | 11 | 28 | 122 | 196 | |
8. | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 11 | 4 | 23 | 10 | 173 | 124 | |
2. | 11 | 4 | 22 | 12 | 179 | 140 | |
3. | 10 | 5 | 24 | 11 | 174 | 125 | |
4. | 7 | 8 | 15 | 17 | 134 | 141 | |
5. | 3 | 12 | 9 | 24 | 119 | 175 | |
6. | 3 | 12 | 7 | 26 | 103 | 177 |