Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 5 | 47 | 16 | 330 | 222 | |
2. | 22 | 10 | 45 | 27 | 317 | 256 | |
3. | 18 | 14 | 40 | 30 | 313 | 266 | |
4. | 14 | 18 | 35 | 40 | 304 | 286 | |
5. | 11 | 21 | 27 | 46 | 280 | 355 | |
6. | 10 | 14 | 24 | 32 | 201 | 244 | |
7. | 6 | 22 | 19 | 46 | 212 | 328 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 7 | 6 | 61 | 67 | |
2. | 3 | 2 | 7 | 5 | 50 | 54 | |
3. | 2 | 3 | 6 | 7 | 67 | 61 | |
4. | 2 | 3 | 5 | 7 | 54 | 50 |