Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 0 | 0 | 17 | 4 | 34 | 11 | 229 | 119 | |
2. | 6 | 1 | 0 | 17 | 4 | 35 | 9 | 236 | 131 | |
3. | 5 | 2 | 0 | 16 | 5 | 32 | 13 | 234 | 156 | |
4. | 4 | 3 | 0 | 12 | 9 | 27 | 19 | 200 | 162 | |
5. | 4 | 3 | 0 | 11 | 10 | 24 | 24 | 183 | 205 | |
6. | 3 | 4 | 0 | 10 | 11 | 22 | 23 | 191 | 188 | |
7. | 3 | 4 | 0 | 9 | 12 | 21 | 25 | 172 | 188 | |
8. | 2 | 5 | 0 | 7 | 14 | 16 | 29 | 148 | 212 | |
9. | 1 | 6 | 0 | 6 | 15 | 12 | 33 | 135 | 224 | |
10. | 0 | 7 | 0 | 0 | 21 | 5 | 42 | 102 | 245 |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 14 | 7 | 31 | 18 | 230 | 156 | |
2. | 5 | 2 | 0 | 13 | 7 | 28 | 15 | 199 | 163 | |
3. | 4 | 3 | 0 | 12 | 9 | 27 | 21 | 211 | 163 | |
4. | 4 | 3 | 0 | 12 | 9 | 28 | 21 | 215 | 186 | |
5. | 4 | 3 | 0 | 11 | 10 | 26 | 26 | 183 | 188 | |
6. | 2 | 5 | 0 | 10 | 11 | 23 | 25 | 182 | 180 | |
7. | 2 | 5 | 0 | 10 | 11 | 23 | 25 | 186 | 207 | |
8. | 1 | 6 | 0 | 1 | 19 | 3 | 38 | 68 | 231 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 2 | 0 | 16 | 5 | 33 | 13 | 239 | 157 | |
2. | 5 | 2 | 0 | 14 | 7 | 29 | 19 | 229 | 181 | |
3. | 4 | 3 | 0 | 12 | 9 | 30 | 20 | 229 | 194 | |
4. | 4 | 3 | 0 | 10 | 11 | 23 | 24 | 193 | 196 | |
5. | 4 | 3 | 0 | 10 | 11 | 23 | 25 | 191 | 192 | |
6. | 3 | 4 | 0 | 10 | 11 | 24 | 26 | 197 | 198 | |
7. | 2 | 5 | 0 | 9 | 12 | 19 | 27 | 172 | 230 | |
8. | 1 | 6 | 0 | 3 | 18 | 11 | 38 | 136 | 238 |