Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 29 | 7 | 59 | 21 | 419 | 284 | |
2. | 28 | 8 | 59 | 25 | 403 | 282 | |
3. | 23 | 13 | 53 | 29 | 413 | 274 | |
4. | 23 | 13 | 51 | 33 | 427 | 366 | |
5. | 22 | 14 | 51 | 38 | 416 | 376 | |
6. | 19 | 17 | 47 | 39 | 395 | 334 | |
7. | 16 | 20 | 39 | 46 | 349 | 403 | |
8. | 15 | 21 | 34 | 46 | 320 | 376 | |
9. | 14 | 22 | 37 | 51 | 355 | 430 | |
10. | 12 | 24 | 31 | 49 | 318 | 374 | |
11. | 12 | 24 | 29 | 53 | 314 | 408 | |
12. | 11 | 25 | 27 | 56 | 294 | 419 | |
13. | 10 | 26 | 25 | 56 | 313 | 410 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 14 | 4 | 31 | 13 | 217 | 146 | |
2. | 12 | 6 | 26 | 13 | 188 | 153 | |
3. | 11 | 7 | 25 | 21 | 204 | 196 | |
4. | 10 | 8 | 22 | 20 | 180 | 178 | |
5. | 7 | 11 | 18 | 23 | 173 | 194 | |
6. | 7 | 11 | 17 | 24 | 185 | 197 | |
7. | 2 | 16 | 7 | 32 | 129 | 212 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 10 | 5 | 22 | 11 | 172 | 118 | |
2. | 10 | 5 | 21 | 14 | 180 | 154 | |
3. | 8 | 7 | 20 | 17 | 177 | 155 | |
4. | 6 | 9 | 14 | 19 | 151 | 160 | |
5. | 6 | 9 | 14 | 21 | 122 | 173 | |
6. | 5 | 10 | 13 | 22 | 146 | 188 |