Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 30 | 6 | 63 | 18 | 418 | 252 | |
2. | 7 | 2 | 0 | 23 | 13 | 55 | 32 | 380 | 284 | |
3. | 6 | 3 | 0 | 24 | 12 | 49 | 31 | 351 | 302 | |
4. | 6 | 3 | 0 | 20 | 16 | 46 | 37 | 362 | 321 | |
5. | 5 | 4 | 0 | 17 | 19 | 40 | 42 | 347 | 355 | |
6. | 5 | 4 | 0 | 15 | 21 | 38 | 48 | 335 | 378 | |
7. | 4 | 5 | 0 | 18 | 18 | 41 | 43 | 327 | 335 | |
8. | 2 | 7 | 0 | 14 | 22 | 31 | 48 | 306 | 352 | |
9. | 1 | 8 | 0 | 12 | 24 | 31 | 51 | 288 | 370 | |
10. | 0 | 9 | 0 | 7 | 29 | 18 | 62 | 233 | 398 |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 30 | 6 | 65 | 20 | 420 | 233 | |
2. | 7 | 2 | 0 | 27 | 9 | 58 | 23 | 393 | 264 | |
3. | 7 | 2 | 0 | 24 | 12 | 53 | 31 | 375 | 267 | |
4. | 6 | 3 | 0 | 22 | 14 | 47 | 36 | 326 | 290 | |
5. | 5 | 4 | 0 | 19 | 17 | 42 | 39 | 320 | 321 | |
6. | 4 | 5 | 0 | 18 | 18 | 39 | 40 | 319 | 334 | |
7. | 4 | 5 | 0 | 17 | 19 | 39 | 42 | 345 | 337 | |
8. | 4 | 5 | 0 | 16 | 20 | 39 | 45 | 312 | 343 | |
9. | 3 | 6 | 0 | 15 | 21 | 35 | 46 | 305 | 369 | |
10. | 3 | 6 | 0 | 10 | 26 | 27 | 53 | 298 | 377 | |
11. | 2 | 7 | 0 | 14 | 22 | 35 | 50 | 314 | 372 | |
12. | 0 | 9 | 0 | 4 | 32 | 13 | 67 | 193 | 413 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 28 | 8 | 59 | 19 | 399 | 248 | |
2. | 8 | 1 | 0 | 25 | 11 | 54 | 26 | 383 | 263 | |
3. | 7 | 2 | 0 | 22 | 14 | 48 | 30 | 378 | 291 | |
4. | 6 | 2 | 0 | 22 | 10 | 46 | 23 | 329 | 245 | |
5. | 5 | 4 | 0 | 19 | 17 | 43 | 41 | 321 | 337 | |
6. | 5 | 4 | 0 | 19 | 17 | 39 | 41 | 329 | 374 | |
7. | 4 | 5 | 0 | 21 | 15 | 44 | 36 | 343 | 314 | |
8. | 4 | 5 | 0 | 14 | 22 | 32 | 46 | 323 | 348 | |
9. | 3 | 5 | 0 | 18 | 14 | 37 | 30 | 299 | 286 | |
10. | 1 | 8 | 0 | 9 | 27 | 24 | 57 | 273 | 404 | |
11. | 1 | 8 | 0 | 8 | 28 | 23 | 59 | 261 | 403 | |
12. | 1 | 8 | 0 | 7 | 29 | 18 | 59 | 260 | 385 |
Division Standings Yellow Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 26 | 10 | 59 | 29 | 378 | 284 | |
2. | 8 | 1 | 0 | 23 | 13 | 51 | 31 | 359 | 288 | |
3. | 6 | 3 | 0 | 23 | 13 | 47 | 34 | 335 | 313 | |
4. | 6 | 3 | 0 | 21 | 15 | 48 | 37 | 343 | 280 | |
5. | 5 | 4 | 0 | 18 | 18 | 42 | 41 | 299 | 320 | |
6. | 5 | 4 | 0 | 17 | 19 | 41 | 42 | 331 | 315 | |
7. | 4 | 5 | 0 | 17 | 19 | 37 | 41 | 314 | 339 | |
8. | 3 | 6 | 0 | 20 | 16 | 45 | 39 | 344 | 312 | |
9. | 3 | 6 | 0 | 18 | 18 | 39 | 41 | 322 | 325 | |
10. | 3 | 6 | 0 | 13 | 23 | 33 | 50 | 302 | 371 | |
11. | 2 | 7 | 0 | 11 | 25 | 29 | 54 | 313 | 390 | |
12. | 1 | 8 | 0 | 9 | 27 | 25 | 57 | 287 | 390 |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 29 | 27 | |
2. | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 27 | 29 |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 27 | 24 | |
2. | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 24 | 27 |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 26 | 26 | |
2. | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 26 | 26 |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 30 | 12 | |
2. | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 12 | 30 |